McDavid Cross Compression Shorts with Hip Spica
Out Of Stock
What are the Cross Compression Shorts?
The groundbreaking new Cross Compression Shorts from McDavid feature anatomically designed Cross Compression Technology which mimics taping methods used by trainers, physiotherapists and athletes. Adding support to the hamstrings, quadriceps and groin, the Cross Compression Shorts form a hip spica wrap to specifically encase the hip flexors during use and prevent groin injury.
How do they work?
1mm thick, featuring patented hDc Moisture Management Technology which keeps the user cool and dry during use, the McDavid Cross Compression Short has been engineered to form a casing around the groin and support the hamstrings and quadriceps. Materials: Body: 80% nylon/20% spandex; ?Band: 85% nylon/15% spandex.
Size guide
Men's waist size
- S - 28-30"
- M - 30-34"
- L - 34-38"
- XL - 38-42"
- XXL- 42-46"
- XXXL - 46-50"
General Specs | ||
Colour | Black | |
Gender | Male | |
Orientation | n/a | |
One Size | No | |
Custom-Made | No | |
Weight | Ultra Light | |
Functional Use | Compression Shorts | |
Functional Type/Category | Sports Clothing & Accessories | |
Material Composition | 85% Nylon, 15% Spandex | |
Latex Free | Yes | |
Indication (General) | ||
Tendinitis | Yes | |
Preventative | Yes | |
Indication | To support the hip flexors and help prevent injury to the hip, groin and thigh | |
Soft Tissue Strains/Repairs | Yes | |
Premium Use | ||
Contact Sport | Yes | |
Conservative Use | Yes (to aid recovery) | |
Extreme Sports | Yes | |
Top-Athletism | Yes | |
Sport Activity | ||
Tennis | Yes | |
Ski | Yes | |
Snowboard | Yes | |
Motocross | Yes | |
Golf | Yes | |
Football | Yes | |
Basketball | Yes | |
Cycling | Yes | |
Other Sport Activity | Yes | |
No Sport Activity | Yes | |
Handball | Yes | |
Volleyball | Yes | |
Functional Specs (Braces & Support) | ||
Compression | Yes | |
Frame Specification (General) | ||
Soft Materials | Yes | |
Effectivity (Ankle) | ||
Support & Compression | Yes | |
Functional Specs (Walking Brace/Splint) | ||
Absorbing Technology | Yes | |
Protected Range of Motion | Yes | |
Indication (Walking Brace/Splint) | ||
Oedema Decrease | Yes | |
Additional Information | ||
Details |
| |
Extra Features |
|