The PhysioRoom.com Prognostic Indicator provides a straightforward guide to how long sports people can be expected to be out of action when injured.
Please note :The times given are intended as a guide only and represent the 'textbook' injury. It should be remembered that there is no such thing as a typical injury and the prognosis in each case will be different. Check PhysioRoom.com for the latest information.
Choose from the following types of injuries:
Neck
Shoulder
Elbow, Wrist and Hand
Lower Back
Hip and Groin
Knee and Leg
Ankle and Foot
*GK indicates the expected recovery time for a goal keeper.
| MINOR | MODERATE | SEVERE | |
| Cervical disc prolapse (Slipped disc) | 6 weeks + | ||
| Whiplash | 1-2 days | 5-7 days | 2 weeks |
| MINOR | MODERATE | SEVERE | |
| Acromio Clavicular (AC) joint sprain | 1 week | 4 weeks | 6-8 weeks |
| Dislocated shoulder | 6-8 weeks | ||
| Fractured collar bone | 6-8 weeks | ||
| Fractured humerus | 6-8 weeks | ||
| Rotator cuff (muscle problems) | 2 weeks | 4-6 weeks | 8-12 weeks |
| Ruptured biceps tendon | 12 weeks | ||
| Subacromial bursitis | 1 week | 2-3 weeks | 6 weeks |
| MINOR | MODERATE | SEVERE | |
| Dislocated finger (Mallet finger) | 2-3 weeks | *GK 8-10 weeks | |
| Elbow fracture | 10-12 weeks | ||
| Golfer's elbow | 1 week | 3 weeks | 6 weeks + |
| Tennis elbow | 1 week | 3 weeks | 6 weeks + |
| Metacarpal fractures (hand fractures) | 2-3 weeks | *GK 8-10 weeks | |
| Wrist fractures (Colles and Scaphoid) | 6-8 weeks |
| MINOR | MODERATE | SEVERE | |
| Facet syndrome | 2-3 weeks | 3-4 weeks | 4 weeks + |
| Sciatica | 3-4 weeks | 4-6 weeks | 2 months |
| Spondylolysis (stress fracture) | 2-3 months | ||
| Slipped disc | 3-4 weeks | 4-6 weeks | 2 months |
| MINOR | MODERATE | SEVERE | |
| Abdominal strain (stomach muscle strain) | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Avulsion fracture pelvis | 8 weeks | ||
| Groin strain (Adductor strain) | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Hip flexor strain | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Hernia | 8 weeks post-op | ||
| Iliopsoas Syndrome | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| MINOR | MODERATE | SEVERE | |
| Anterior Cruciate Ligament (ACL) | 4-6 months | ||
| Calf muscle strain | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Cartilage Tear (meniscal tear) | 2-4 weeks | 4-6 weeks | 2 months + |
| Hamstring strain | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Lateral Collateral Ligament Sprain | 2-3 weeks | 4-6 weeks | 3 months |
| Medial Collateral Ligament Sprain | 2-4 weeks | 4-8 weeks | 3 months |
| Osteochondritis Dissecans (OCD) | 3-5 months | ||
| Patella tendonitis | 6 weeks | 3 months | 6 months + |
| Posterior Cruciate Ligament | 4-6 weeks | 6-8 weeks | 3-4 months |
| Thigh strain (Quadriceps strain) | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Tibia & Fibula Fractures | 4-6 months + |
| MINOR | MODERATE | ||
| Achilles tendonitis | 6 weeks | 3 months | 6 months + |
| Ankle sprain | 2-3 weeks | 4-6 weeks | 6-8 weeks |
| Calf muscle strain | 1-2 weeks | 3-4 weeks | 6-8 weeks |
| Fracture dislocation of ankle joint | 6 months + | ||
| Os Trigonum Syndrome (floating bone in back of ankle) | 3-4 weeks | 6-8 weeks | |
| Plantar fascitis | 2-3 weeks | 4-6 weeks | 2 months + |
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
