Tables:
- Premier League Injury Table 2024/25
- Premier League Player Injury List
- Injury Type By Club
- Injury Type By Frequency
Overview
The injuries are stacking up in the Premier League this season, with over 190 individual injuries already suffered this season..Hamstring injuries remain the most commonly suffered injury this season, with just over 15% of all Premier League injuries this season being a hamstring related one.
This weekend sees 10 more important, feisty fixtures take place, including old rivals Manchester United and Chelsea going head to head at Old Trafford in what is shaping up to be an exciting game. Ruud van Nistelrooy is expected to take charge of his first Premier League game for Man Utd, following a successful debut in midweek against Leicester in the EFL cup. Manchester United currently sit 4th in the Premier League Injury Table, but will be hoping that this high injury tally does not cost them against Chelsea, as three points are very much needed in order to pull away from the bottom 3 in the real Premier League Table.
Elsewhere, Mikel Arteta’s Arsenal side sit top of the Injury Table with a whopping 16 injuries so far this season already. They travel to Newcastle this weekend, and are hoping to have key defenders Gabriel, Ben White, and Jurrien Timber available after recent injuries.
Bottom of the Premier League, and bottom of the Injury Table, Southampton host Everton this week, and will be hoping their luck with injuries transforms into luck on the pitch. They remain without a win this season, along with fellow strugglers Wolves and Ipswich. Will any of these sides pick up their first three points of the season this weekend?
Check out all our Injury Tables below. Which statistic surprises you the most? Make sure to keep coming back to PhysioRoom for the latest injury news, updates, and for the best injury supports and braces for your own injuries and conditions.
Premier League Injury Table 2024/25
Which team has suffered the most injuries this season?
Position | Team | Total Injuries in 24/25 |
1 | Arsenal | 16 |
2 | Brighton | 16 |
3 | Tottenham | 16 |
4 | Man Utd | 13 |
5 | Ipswich | 12 |
6 | Crystal Palace | 12 |
7 | Man City | 12 |
8 | Newcastle | 11 |
9 | Aston Villa | 10 |
10 | Liverpool | 10 |
11 | Wolves | 10 |
12 | Chelsea | 9 |
13 | Nottingham Forest | 9 |
14 | Brentford | 7 |
15 | Everton | 7 |
16 | Fulham | 5 |
17 | West Ham | 4 |
18 | Bournemouth | 4 |
19 | Leicester | 4 |
20 | Southampton | 3 |
Premier League Player Injuries List
Which players are currently unavailable due to an injury suffered this season?
Team | Currently Injury List (From Injuries Suffered in 24/25) |
Arsenal | Gabriel (Knee) Martin Odegaard (Ankle) Ben White (Knee) |
Aston Villa | |
Bournemouth | Alex Scott (Knee) Luis Sinisterra (Muscle) Kepa (Thigh) |
Brentford | Gustavo Nunes (Back Injury) Kristoffer Ajer (Foot Injury) |
Brighton | Matt O’Riley (Ankle Injury) James Milner (Hamstring Injury) Adam Webster (Hamstring) Yankuba Minteh (Muscle) Joao Pedro (Ankle) Ferdi Kadioglu (Foot) |
Chelsea | Omari Kellyman (Hamstring) |
Crystal Palace | Chadi Riad Dnanou (Knee Injury) Chris Richards (Hamstring Injury) Cheick Doucoure (Toe Injury) Matheus Franca (Other) Jefferson Lerma (Hamstring) Eberechi Eze (Hamstring) Adam Wharton (Groin) |
Everton | Seamus Coleman (Calf Injury) Vitaly Mykolenko (Muscle) Dwight McNeil (Knee) Tim Iroegbunam (Foot Injury) |
Fulham | Carlos Vinicius (Calf Injury) Jorge Cuenca (Ankle) Sasa Lukic (Shoulder) Timothy Castagne (Hamstring) |
Ipswich | Jens Cajuste (Knee) Axel Tuanzebe (Hand) Ali Al-Hamadi (Unknown) Massimo Luongo (Anknle Injury) Jack Taylor (Hamstring) Jacob Greaves (Hamstring) Sam Morsy (Hamstring) Chidoze Ogbene (Foot) |
Leicester | Jannik Vestergaard (Ankle Injury) Hamza Choudhury (Shoulder) Victor Kristiansen (Groin) Abdul Fatawu (Groin) |
Liverpool | Harvey Elliott (Foot Injury) Federico Chiesa (Knock) Alisson (Hamstring) Diogo Jota (Unknown) Conor Bradley (Unknown) |
Man City | Nathan Ake (Hamstring Injury) Kevin de Bruyne (Groin Injury) Rodri (ACL Injury) Kyle Walker (Muscle) Jeremy Doku (Unknown) Jack Grealish (Unknown) Manuel Akanji (Muscle) Josko Gvardiol (Unknown) Savinho (Ankle) |
Man Utd | Mason Mount (Hamstring Injury) Harry Maguire (Other / Unknown) Kobbie Mainoo (Hamstring) Antony (Ankle) Noussair Mazraoui (Knee) Christian Eriksen (Unknown) |
Newcastle | Kieran Trippier (Muscle) Martin Dubravka (Knee Injury) Jacob Murphy (Hamstring) Alexander Isak (Knock) |
Nottingham Forest | Danilo (Broken Ankle) Ibrahim Sangare (Knock) Morgan Gibbs-White (Ankle) Chris Wood (Knock) Jota Silva (Knock) Elliot Anderson (Knock) |
Southampton | Will Smallbone (Hamstring) Ross Stewart (Muscle Injury) Flynn Downes (Knock) |
Tottenham | Wilson Odobert (Thigh Injury) Lucas Bergvall (Calf Injury) Djed Spence (Groin Injury) Heung-Min Son (Hamstring) Cristian Romero (Muscle) Timo Werner (Muscle) Micky Van de Ven (Hamstring) |
West Ham | Nicklas Fullkrug (Foot Injury) |
Wolves | Boubacar Traore (Knee Injury) Yerson Mosquera (Knee Injury) Hwang Hee-Chan (Ankle) Sam Johnstone (Thigh Injury) Mario Lemina (Calf) |
Premier League Different Types of Injuries Suffered
What injuries have each club suffered from this season?
Team | Different Injuries Suffered in 24/25 |
Arsenal | Groin Injury x2 Shoulder Injury Ankle Injury Calf Injury x3 Muscle Injury x2 Thigh Injury x3 Knee Injury x4 |
Aston Villa | Hamstring Injury x5 Knock x2 Ankle Injury Unknown Groin Injury |
Bournemouth | Ankle Injury Knee Muscle Thigh |
Brentford | Ankle Injury x2 Calf Injury Knock Other / Unknown Foot |
Brighton | Head Injury Ankle Injury x2 Hamstring Injury x3 Knock x3 Groin Injury Other / Unknown Back Injury Muscle Injury x3 Foot Injury |
Chelsea | Hamstring Injury x3 Knock x3 Head Injury Muscle Injury Other / Unknown |
Crystal Palace | Toe Injury x2 Groin Injury x4 Knee Injury Abdominal Injury Hamstring Injury x3 Other / Unknown |
Everton | Calf Injury Back Injury x2 Muscle Injury Ankle Injury Foot Injury Knee Injury |
Fulham | Calf Injury Ankle Injury Shoulder Injury Hamstring Injury Knock |
Ipswich | Hamstring Injury x5 Thigh Injury x2 Knee Injury Hand Injury Other / Unknown Ankle Injury Foot Injury |
Leicester | Ankle Injury Shoulder Injury Groin x2 |
Liverpool | Thigh Injury x2 Foot Injury x2 Knock Hamstring Injury Groin Injury Unknown x2 |
Man City | Knee Injury x2 Knock Hamstring Injury Groin Injury ACL Injury Muscle Injury x2 Unknown x3 Ankle |
Man Utd | Hamstring Injury x2 Knock Muscle Injury x3 Other / Unknown x3 Knee Injury x2 Thigh Injury Ankle |
Newcastle | Thigh Injury Knock x2 Head Injury Toe Injury Knee Injury x2 Ankle Injury Muscle Injury Groin Hamstring |
Nottingham Forest | Ankle Injury x3 Calf Injury Knock x4 Thigh Injury |
Southampton | Hamstring Injury Muscle Injury Knock |
Tottenham | Head Injury Ankle Injury x2 Muscle Injury x2 Knee Injury Other / Unknown Groin Injury x2 Thigh Injury Knock Calf Injury Hamstring |
West Ham | Hamstring Injury Back Injury Foot Injury Knock |
Wolves | Knee Injury Hamstring Injury Ankle Injury Muscle Injury x2 Calf Injury x2 ACL Injury Thigh Injury |
Injury Type Frequency
Which injury is the most common in the Premier League this season?
Injury Type | Times Suffered in 24/25 |
Hamstring Injury | 30 |
Ankle Injury | 21 |
Knock (General Impact Injury) | 21 |
Any Other Muscle Injury | 21 |
Knee Injury (excl. ACL) | 16 |
Groin Injury | 15 |
Other / Unknown | 15 |
Thigh Injury | 13 |
Calf Injury | 10 |
Foot Injury (excl. Ankle) | 7 |
Back Injury | 5 |
Head Injury | 4 |
Toe Injury | 3 |
Shoulder Injury | 3 |
ACL Injury | 2 |
Abdominal Injury | 1 |
Wrist / Arm / Hand Injury | 1 |
The People Behind The Injury Table
PhysioRoom was founded in 2000, and we have been the UK’s leading injury, rehabilitation and fitness website ever since. Our wide range of physiotherapy supplies, and injury supports and braces have been trusted by the NHS and private physiotherapists for over 20 years!
If you are suffering from an injury, whether that be due to sport, illness, or general wear and tear, we are the place to go to help you recover. We supply a wide range of supports and braces, covering all body parts. So whether it is a knee support, ankle support or more that you are after, we’ve got it. Check out the PhysioRoom website now to explore our wide range of products.