Tables:
- Premier League Injury Table 2024/25
- Premier League Player Injury List
- Injury Type By Club
- Injury Type By Frequency
Overview
The Premier League has reached it’s second international break of the season already. It was a damaging international break last month for Premier League teams, with all bar one team (Leicester) suffering an injury. With some big fixtures coming up after the break, teams will be hoping their players successfully navigate this break without suffering an injury.
Tottenham and Aston Villa lead the Premier League Injury Table so far, with 10 injuries apiece. Meanwhile, Bournemouth have had the luxury of only one injury suffered so far. In terms of injury type, Hamstring Injuries continue to be the most common, with Liverpool goalkeeper Alisson the latest to suffer this fate.
Check out all the updated injury tables below:
Premier League Injury Table 2024/25
Which team has suffered the most injuries this season?
Position | Team | Total Injuries in 24/25 |
1 | Tottenham | 10 |
2 | Aston Villa | 10 |
3 | Chelsea | 9 |
4 | Arsenal | 9 |
5 | Brighton | 8 |
6 | Newcastle | 8 |
7 | Liverpool | 8 |
8 | Wolves | 7 |
9 | Man Utd | 7 |
10 | Crystal Palace | 7 |
11 | Ipswich | 7 |
12 | Man City | 6 |
13 | Brentford | 5 |
14 | Nottingham Forest | 4 |
15 | West Ham | 4 |
16 | Everton | 2 |
17 | Fulham | 2 |
18 | Southampton | 2 |
19 | Leicester | 2 |
20 | Bournemouth | 1 |
Premier League Player Injuries List
Which players are currently unavailable due to an injury suffered this season?
Team | Currently Injury List (From Injuries Suffered in 24/25) |
Arsenal | Martin Odegaard (Ankle Injury) Oleksandr Zinchenko (Calf Injury) Ben White (Knee Injury) Jurrien Timber (Muscle Injury) |
Aston Villa | Matty Cash (Hamstring Injury) Leon Bailey (Hamstring) John McGinn (Hamstring) Jacob Ramsey (Groin Injury) Amadou Onana (Hamstring Injury) Ezri Konsa (Hamstring Injury) |
Bournemouth | Dango Ouatarra (Ankle Injury) |
Brentford | Yoane Wissa (Ankle Injury) Mathias Jensen (Calf Injury) Christian Norgaard (Knock) Gustavo Nunes (Back Injury) |
Brighton | Matt O’Riley (Ankle Injury) James Milner (Hamstring Injury) John-Paul Van Hecke (Groin Injury) Adam Webster (Hamstring) |
Chelsea | Romeo Lavia (Hamstring Injury) Malo Gusto (Hamstring Injury) Omari Kellyman (Hamstring) Levi Colwill (Knock) Noni Madueke (Knock) |
Crystal Palace | Chadi Riad Dnanou (Knee Injury) Chris Richards (Hamstring Injury) Cheick Doucoure (Toe Injury) Matheus Franca (Other) |
Everton | Seamus Coleman (Calf Injury) |
Fulham | Carlos Vinicius (Calf Injury) Jorge Cuenca (Ankle) |
Ipswich | Jens Cajuste (Knee) Axel Tuanzebe (Hand) Ali Al-Hamadi (Unknown) Massimo Luongo (Anknle Injury) |
Leicester | Jannik Vestergaard (Ankle Injury) Hamza Choudhury (Shoulder) |
Liverpool | Harvey Elliott (Foot Injury) Federico Chiesa (Knock) Alisson (Hamstring) Alexis Mac Allister (Groin) |
Man City | Nathan Ake (Hamstring Injury) Kevin de Bruyne (Groin Injury) Rodri (ACL Injury) |
Man Utd | Mason Mount (Hamstring Injury) Harry Maguire (Other / Unknown) Noussair Mazraoui (Other / Unknown) |
Newcastle | Alexander Isak (Toe Injury) Kieran Trippier (Muscle) Martin Dubravka (Knee Injury) |
Nottingham Forest | Danilo (Broken Ankle) Ibrahim Sangare (Knock) |
Southampton | Will Smallbone (Hamstring) Ross Stewart (Muscle Injury) |
Tottenham | Richarlison (Unknown) Wilson Odobert (Thigh Injury) Heung-Min Son (Muscle Injury) |
West Ham | Nicklas Fullkrug (Foot Injury) |
Wolves | Boubacar Traore (Knee Injury) Toti Gomes (Hamstring Injury) Yerson Mosquera (Knee Injury) |
Premier League Different Types of Injuries Suffered
What injuries have each club suffered from this season?
Team | Different Injuries Suffered in 24/25 |
Arsenal | Groin Injury x2 Shoulder Injury Ankle Injury Calf Injury x2 Muscle Injury x2 Thigh Injury |
Aston Villa | Hamstring Injury x5 Knock x2 Ankle Injury Unknown Groin Injury |
Bournemouth | Ankle Injury |
Brentford | Ankle Injury x2 Calf Injury Knock |
Brighton | Head Injury Ankle Injury Hamstring Injury x3 Knock Groin Injury Other / Unknown |
Chelsea | Hamstring Injury x3 Knock x3 Head Injury Muscle Injury Other / Unknown |
Crystal Palace | Toe Injury x2 Groin Injury Knee Injury Abdominal Injury Hamstring Injury Other / Unknown |
Everton | Calf Injury Back Injury |
Fulham | Calf Injury Ankle Injury |
Ipswich | Hamstring Injury x2 Thigh Injury Knee Injury Hand Injury Other / Unknown Ankle Injury |
Leicester | Ankle Injury Shoulder Injury |
Liverpool | Thigh Injury x2 Foot Injury x2 Knock Hamstring Injury Groin Injury |
Man City | Knee Injury x2 Knock Hamstring Injury Groin Injury ACL Injury |
Man Utd | Hamstring Injury Knock Muscle Injury x3 Other / Unknown x2 |
Newcastle | Thigh Injury Knock Head Injury Toe Injury Knee Injury x2 Ankle Injury Muscle Injury |
Nottingham Forest | Ankle Injury x2 Calf Injury Knock |
Southampton | Hamstring Injury Muscle Injury |
Tottenham | Head Injury Ankle Injury x2 Muscle Injury x2 Knee Injury Other / Unknown Groin Injury Thigh Injury Knock |
West Ham | Hamstring Injury Back Injury Foot Injury Knock |
Wolves | Knee Injury Hamstring Injury Ankle Injury Muscle Injury x2 Calf Injury ACL Injury |
Injury Type Frequency
Which injury is the most common in the Premier League this season?
Injury Type | Times Suffered in 24/25 |
Hamstring Injury | 20 |
Ankle Injury | 15 |
Knock (General Impact Injury) | 15 |
Any Other Muscle Injury | 12 |
Knee Injury (excl. ACL) | 8 |
Groin Injury | 8 |
Other / Unknown | 8 |
Calf Injury | 7 |
Thigh Injury | 6 |
Head Injury | 4 |
Back Injury | 3 |
Foot Injury (excl. Ankle) | 3 |
Toe Injury | 3 |
ACL Injury | 2 |
Shoulder Injury | 2 |
Abdominal Injury | 1 |
Wrist / Arm / Hand Injury | 1 |
The People Behind The Injury Table
PhysioRoom was founded in 2000, and we have been the UK’s leading injury, rehabilitation and fitness website ever since. Our wide range of physiotherapy supplies, and injury supports and braces have been trusted by the NHS and private physiotherapists for over 20 years!
If you are suffering from an injury, whether that be due to sport, illness, or general wear and tear, we are the place to go to help you recover. We supply a wide range of supports and braces, covering all body parts. So whether it is a knee support, ankle support or more that you are after, we’ve got it. Check out the PhysioRoom website now to explore our wide range of products.