Tables:
- Premier League Injury Table 2024/25
- Premier League Player Injury List
- Injury Type By Club
- Injury Type By Frequency
Overview
Over 280 injuries have been suffered so far in the Premier League this season, but which team have suffered the most?
Our Premier League Injury Tables highlight all the key injury statistics from the 2024/25 Premier League season. So whether you are trying to plan transfers for your FPL team, or just intrigued into which players are currently out injured, be sure to check out our injury table. Our tables show you which team has suffered the most injuries, which injury is most common, and even which injury type is most frequent at each club! With four, regularly updated tables, PhysioRoom is the only place you need to go for all your Premier League Injury news.
Additionally, if you are suffering with an injury we can help! The PhysioRoom website is home to a wide range of injury supports and braces, physiotherapy equipment & fitness equipment to help ensure you recover quickly and efficiently. With ACL Knee Braces, Ankle Compression Sleeves and much more on our site, make sure PhysioRoom is the first place you come to for all your injury needs.
Premier League Injury Table 2024/25
Which team has suffered the most injuries this season?
Position | Team | Total Injuries in 24/25 |
1 | Arsenal | 27 |
2 | Brighton | 22 |
3 | Tottenham | 22 |
4 | Aston Villa | 21 |
5 | Man Utd | 20 |
6 | Ipswich | 19 |
7 | Man City | 18 |
8 | Chelsea | 17 |
9 | Newcastle | 17 |
10 | Crystal Palace | 14 |
11 | Liverpool | 14 |
12 | Wolves | 13 |
13 | Leicester | 13 |
14 | Brentford | 12 |
15 | Everton | 11 |
16 | Nottingham Forest | 10 |
17 | Southampton | 10 |
18 | Fulham | 9 |
19 | Bournemouth | 9 |
20 | West Ham | 6 |
Premier League Player Injuries List
Which players are currently unavailable due to an injury suffered this season?
Team | Currently Injury List (From Injuries Suffered in 24/25) |
Arsenal | Tomiyasu White Gabriel Calafiori Zinchenko |
Aston Villa | Ramsey Watkins Bailey |
Bournemouth | Scott Sinisterra Araujo Senesi |
Brentford | Nunes Ajer Jensen Janelt |
Brighton | Milner Webster Kadioglu Hinshelwood Veltman |
Chelsea | Fofana James Kellyman |
Crystal Palace | Dnanou Franca Wharton |
Everton | Iroegbunam |
Fulham | Andersen Reed Nelson |
Ipswich | Ogbene Hirst Tuanzebe |
Leicester | Pereira Fatawu Winks Ndidi |
Liverpool | Chiesa Jota Tsimikas Konate Bradley |
Man City | Rodri Ake Stones Akanji |
Man Utd | Evans Shaw |
Newcastle | Krafth Pope Wilson |
Nottingham Forest | Danilo Sangare |
Southampton | Smallbone Stewart Onuachu Bazunu Lallana Larios |
Tottenham | Odobert Richarlison Van de Ven Vicario Davies |
West Ham | Antonio |
Wolves | Traore Mosquera Sarabia |
Premier League Different Types of Injuries Suffered
What injuries have each club suffered from this season?
Team | Different Injuries Suffered in 24/25 |
Arsenal | Groin Injury x2 Shoulder Injury Ankle Injury x2 Calf Injury x3 Muscle Injury x6 Thigh Injury x3 Knee Injury x6 Foot Injury Head Injury Knock x2 |
Aston Villa | Hamstring Injury x6 Knock x4 Ankle Injury Unknown x2 Groin Injury Calf Knock Hip Muscle x2 Foot Thigh |
Bournemouth | Ankle Injury Knee x2 Muscle x2 Thigh x3 Knock |
Brentford | Ankle Injury x2 Calf Injury Knock x4 Other / Unknown x2 Foot Hamstring |
Brighton | Head Injury Ankle Injury x3 Hamstring Injury x3 Knock x4 Groin Injury Other / Unknown Back Injury Muscle Injury x4 Foot Injury Knee x2 Calf |
Chelsea | Hamstring Injury x5 Knock x4 Head Injury Muscle Injury x2 Other / Unknown x2 Knee Injury x2 Ankle |
Crystal Palace | Toe Injury x2 Groin Injury x4 Knee Injury Abdominal Injury Hamstring Injury x4 Other / Unknown Knock |
Everton | Calf Injury Back Injury x2 Muscle Injury x2 Ankle Injury Foot Injury Knee Injury x2 Knock Hamstring |
Fulham | Calf Injury x2 Ankle Injury Shoulder Injury Hamstring Injury x2 Knock x2 Knee |
Ipswich | Hamstring Injury x6 Thigh Injury x2 Knee Injury x2 Hand Injury Other / Unknown Ankle Injury Foot Injury Knock x2 Groin x2 Muscle |
Leicester | Ankle Injury Shoulder Injury Groin x2 Foot Back Knee x2 Hamstring x2 Muscle Knock Other |
Liverpool | Thigh Injury x2 Foot Injury x2 Knock x2 Hamstring Injury x2 Groin Injury Unknown x2 Knee Ankle |
Man City | Knee Injury x2 Knock Hamstring Injury x2 Groin Injury ACL Injury Muscle Injury x5 Unknown x4 Ankle Foot |
Man Utd | Hamstring Injury x2 Knock x4 Muscle Injury x4 Other / Unknown x3 Knee Injury x2 Thigh Injury Ankle Back Groin |
Newcastle | Thigh Injury Knock x2 Head Injury Toe Injury Knee Injury x3 Ankle Injury Muscle Injury Groin Hamstring x3 Shoulder Leg Glutes |
Nottingham Forest | Ankle Injury x3 Calf Injury Knock x4 Thigh Injury Unknown |
Southampton | Hamstring Injury x2 Muscle Injury Knock x3 Groin Hand Knee Other |
Tottenham | Head Injury Ankle Injury x4 Muscle Injury x2 Knee Injury Other / Unknown Groin Injury x2 Thigh Injury Knock x2 Calf Injury Hamstring x2 Toe |
West Ham | Hamstring Injury Back Injury Foot Injury Knock Groin Leg |
Wolves | Knee Injury Hamstring Injury Ankle Injury Muscle Injury x3 Calf Injury x3 ACL Injury Thigh Injury Shoulder |
Injury Type Frequency
Which injury is the most common in the Premier League this season?
Injury Type | Times Suffered in 24/25 |
Hamstring Injury | 47 |
Knock (General Impact Injury) | 45 |
Any Other Muscle Injury | 38 |
Knee Injury (excl. ACL) | 31 |
Ankle Injury | 27 |
Other / Unknown | 23 |
Groin Injury | 20 |
Thigh Injury | 16 |
Calf Injury | 14 |
Foot Injury (excl. Ankle) | 11 |
Back Injury | 7 |
Head Injury | 5 |
Shoulder Injury | 5 |
Toe Injury | 4 |
ACL Injury | 2 |
Wrist / Arm / Hand Injury | 2 |
Leg Injury (Broken Leg, Dead Leg etc) | 2 |
Abdominal Injury | 1 |
Hip Injury | 1 |
Glutes Injury | 1 |
The People Behind The Injury Table
PhysioRoom was founded in 2000, and we have been the UK’s leading injury, rehabilitation and fitness website ever since. Our wide range of physiotherapy supplies, and injury supports and braces have been trusted by the NHS and private physiotherapists for over 20 years!
If you are suffering from an injury, whether that be due to sport, illness, or general wear and tear, we are the place to go to help you recover. We supply a wide range of supports and braces, covering all body parts. So whether it is a knee support, ankle support or more that you are after, we’ve got it. Check out the PhysioRoom website now to explore our wide range of products.