Tables:
- Premier League Injury Table 2025/26
- Premier League Player Injury List
- Injury Type By Club
- Injury Type By Frequency
Overview
Over 70 injuries have been suffered so far in the Premier League this season, but which team have suffered the most?
Our Premier League Injury Tables highlight all the key injury statistics from the 2025/26 Premier League season. So whether you are trying to plan transfers for your FPL team, or just intrigued into which players are currently out injured, be sure to check out our injury table. Our tables show you which team has suffered the most injuries, which injury is most common, and even which injury type is most frequent at each club! With four, regularly updated tables, PhysioRoom is the only place you need to go for all your Premier League Injury news.
Additionally, if you are suffering with an injury we can help! The PhysioRoom website is home to a wide range of injury supports and braces, physiotherapy equipment & fitness equipment to help ensure you recover quickly and efficiently. With ACL Knee Braces, Ankle Compression Sleeves and much more on our site, make sure PhysioRoom is the first place you come to for all your injury needs.
Premier League Injury Table 2025/26
Which team has suffered the most injuries this season?
| Team | Total Injuries | Position |
|---|---|---|
| Chelsea | 8 | 1 |
| Tottenham Hotspur | 7 | 2 |
| Liverpool | 6 | 3 |
| Arsenal | 5 | 4 |
| Brighton & Hove Albion | 5 | 5 |
| Sunderland | 5 | 6 |
| Brentford | 4 | 7 |
| Burnley | 4 | 8 |
| Fulham | 4 | 9 |
| Leeds United | 4 | 10 |
| Manchester City | 4 | 11 |
| Newcastle United | 4 | 12 |
| Aston Villa | 3 | 13 |
| Crystal Palace | 3 | 14 |
| Everton | 3 | 15 |
| Nottingham Forest | 3 | 16 |
| Wolverhampton Wanderers | 3 | 17 |
| AFC Bournemouth | 2 | 18 |
| Manchester United | 2 | 19 |
| West Ham United | 1 | 20 |
Premier League Player Injuries List
Which players are currently unavailable due to an injury suffered this season?
| Team | Injured Players | Injury Details |
|---|---|---|
| Arsenal | Gabriel Jesus, Kai Havertz, Noni Madueke, Piero Hincapie, Martin Ødegaard, Declan Rice | Knee, Groin, Knee, Knee, Knee, Back |
| Aston Villa | Youri Tielemans, Tyrone Mings | Calf, Knock |
| AFC Bournemouth | Enes Ünal, Adam Smith | Knee, Hamstring |
| Burnley | Connor Roberts, Jordan Beyer, Zeki Amdouni | Knock, Knee, Knee |
| Brentford | Gustavo Nunes, Edmond-Paris Maghoma, Reiss Nelson, Yehor Yarmoliuk | Hamstring, Hamstring, Illness, Knock |
| Brighton & Hove Albion | Adam Webster, Solly March, Jack Hinshelwood, Joel Veltman, Kaoru Mitoma | Knee, Knee, Ankle, Calf, Ankle |
| Chelsea | Levi Colwill, Liam Delap, Dario Essugo, Cole Palmer, Tosin Adarabioyo, Wesley Fofana, Andrey Santos, Benoît Badiashile, Josh Acheampong, Reece James | Knee, Hamstring, Thigh, Groin, Calf, Concussion, Knock, Knock, Knock, Unknown |
| Crystal Palace | Chadi Riad, Cheick Doucouré, Caleb Kporha | Knee, Knee, Back |
| Everton | Jarrad Branthwaite, Merlin Röhl, Michael Keane | Hamstring, Hip, Abdominal |
| Fulham | Kenny Tete, Raul Jiménez, Rodrigo Muniz, Sasa Lukić | Knee, Knock, Muscle, Groin |
| Leeds United | Lucas Perri, Wilfried Gnonto, Daniel James, Harry Gray | Thigh, Calf, Ankle, Hip |
| Liverpool | Giovanni Leoni, Stefan Bajčetić, Jayden Danns, Federico Chiesa, Alisson Becker, Wataru Endo | Knee, Hamstring, Hamstring, Knock, Unknown, Unknown |
| Manchester City | Rayan Aït-Nouri, Omar Marmoush, Abdukodir Khusanov, Rodri | Knock, Knee, Knock, Unknown |
| Manchester United | Lisandro Martínez, Noussair Mazraoui | Knee, Knock |
| Newcastle United | Jacob Ramsey, Yoane Wissa, Tino Livramento, Lewis Hall | Ankle, Knee, Knee, Thigh |
| Nottingham Forest | Ola Aina, Douglas Luiz, Oleksandr Zinchenko | Hamstring, Hamstring, Groin |
| Sunderland | Aji Alese, Dennis Cirkin, Leo Fuhr Hjelde, Romaine Mundle, Habib Diarra | Shoulder, Wrist, Achilles, Hamstring, Groin |
| Tottenham Hotspur | Dejan Kulusevski, James Maddison, Radu Drăgușin, Kota Takai, Yves Bissouma, Dominic Solanke, Randal Kolo Muani | Knee, Knee, Knee, Foot, Knock, Ankle, Dead Leg |
| West Ham United | George Earthy | Hamstring |
| Wolverhampton Wanderers | Leon Chiwome, Toti Gomes, Matt Doherty | Knee, Illness, Wrist |
Premier League Different Types of Injuries Suffered
What injuries have each club suffered from this season?
| Team | Total Injuries | Injury Types |
|---|---|---|
| Arsenal | 5 | Knee ×4, Groin |
| Aston Villa | 3 | Calf, Knock, Illness |
| AFC Bournemouth | 2 | Knee, Hamstring |
| Burnley | 4 | Knock ×2, Knee ×2 |
| Brentford | 4 | Hamstring ×2, Illness, Knock |
| Brighton & Hove Albion | 5 | Knee ×2, Ankle ×2, Calf |
| Chelsea | 8 | Knee, Hamstring, Thigh, Groin, Calf, Concussion, Knock, Unknown |
| Crystal Palace | 3 | Knee ×2, Back |
| Everton | 3 | Hamstring, Hip, Abdominal |
| Fulham | 4 | Knee, Knock, Muscle, Groin |
| Leeds United | 4 | Thigh, Calf, Ankle, Hip |
| Liverpool | 6 | Knee, Hamstring ×2, Knock, Unknown ×2 |
| Manchester City | 4 | Knock ×2, Knee, Unknown |
| Manchester United | 2 | Knee, Knock |
| Newcastle United | 4 | Ankle, Knee ×2, Thigh |
| Nottingham Forest | 3 | Hamstring ×2, Groin |
| Sunderland | 5 | Shoulder, Wrist, Achilles, Hamstring, Groin |
| Tottenham Hotspur | 7 | Knee ×3, Foot, Knock, Ankle, Thigh |
| West Ham United | 1 | Hamstring |
| Wolverhampton Wanderers | 3 | Knee, Illness, Wrist |
Injury Type Frequency
Which injury is the most common in the Premier League this season?
| Injury Type | Count |
|---|---|
| Knee | 22 |
| Knock | 11 |
| Hamstring | 11 |
| Groin | 5 |
| Ankle | 5 |
| Calf | 4 |
| Thigh | 4 |
| Unknown | 4 |
| Illness | 3 |
| Hip | 2 |
| Wrist | 2 |
| Concussion | 1 |
| Back | 1 |
| Abdominal | 1 |
| Muscle | 1 |
| Shoulder | 1 |
| Achilles | 1 |
| Foot | 1 |
The People Behind The Injury Table
PhysioRoom was founded in 2000, and we have been the UK’s leading injury, rehabilitation and fitness website ever since. Our wide range of physiotherapy supplies, and injury supports and braces have been trusted by the NHS and private physiotherapists for over 20 years!
If you are suffering from an injury, whether that be due to sport, illness, or general wear and tear, we are the place to go to help you recover. We supply a wide range of supports and braces, covering all body parts. So whether it is a knee support, ankle support or more that you are after, we’ve got it. Check out the PhysioRoom website now to explore our wide range of products.
