Reported English Premier League Injuries
Thursday 29th July 2010
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Sunderland | 6 | T Bramble | Broken Leg | 14th Aug 10 | |
| L Cattermole | Groin/Pelvis Injury | 14th Aug 10 | |||
| M Turner | Hip/Thigh Injury | 14th Aug 10 | |||
| G McCartney | Ankle/Foot Injury | no return date | |||
| C Gordon | Arm/Elbow Injury | no return date | |||
| D Meyler | ACL Knee Injury | Mar 11 | |||
| Chelsea | 4 | D Drogba | Gilmores Groin | 14th Aug 10 | |
| Alex | Hip/Thigh Injury | 21st Aug 10 | |||
| P Cech | Calf/Shin Injury | 23rd Aug 10 | |||
| J Bosingwa | Knee Injury | 31st Jul 10 | |||
| Manchester United | 3 | O Hargreaves | Knee Injury | no return date | |
| R Ferdinand | Knee Injury | 4th Sep 10 | |||
| Anderson | ACL Knee Injury | 23rd Sep 10 | |||
| Arsenal | 2 | N Bendtner | Groin/Pelvis Injury | no return date | |
| A Ramsey | Broken Leg | Oct 10 | |||
| Blackpool | 2 | L Almond | Shoulder Injury | Oct 10 | |
| B Clarke | ACL Knee Injury | May 11 | |||
| Bolton Wanderers | 2 | G McCann | Ankle/Foot Injury | 15th Aug 10 | |
| J O'Brien | Knee Injury | no return date | |||
| Everton | 2 | T Cahill | Neck Injury | no return date | |
| M Fellaini | Ankle/Foot Injury | 14th Aug 10 | |||
| Fulham | 2 | A Johnson | Jumpers Knee | no return date | |
| D Duff | Knee Injury | no return date | |||
| Liverpool | 2 | F Torres | Thigh Muscle Strain | no return date | |
| M Skrtel | Ankle/Foot Injury | no return date | |||
| Newcastle United | 2 | D Simpson | Ankle/Foot Injury | 11th Sep 10 | |
| S Taylor | Shoulder Injury | Oct 10 | |||
| Tottenham Hotspur | 2 | J Woodgate | Groin/Pelvis Injury | no return date | |
| R Pavlyuchenko | Hamstring Injury | no return date | |||
| Aston Villa | 1 | F Delph | Knee Injury | no return date | |
| Blackburn Rovers | 1 | M Olsson | Knee Injury | no return date | |
| Manchester City | 1 | S Given | Dislocated Shoulder | no return date | |
| West Ham United | 1 | J Collison | Knee Injury | Jan 11 | |
| Wolverhampton Wanderers | 1 | R Zubar | Ankle/Foot Injury | no return date | |
| Birmingham City | 0 | ||||
| Stoke City | 0 | ||||
| West Bromwich Albion | 0 | ||||
| Wigan Athletic | 0 |
Show this Injury Table, or just your team, on your Web page!
Mini sized Injury Table to fit in your Web page 'sidebar' now available!
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.
Shin Splints, Shin Splints Compression, Shin Splints Treatment and Shin Pain explained.
![]()
Cho-Pat Shin Splints Sleeve
Compression to relieve painful symptoms.
Our Price £30.99
Now £20.99 ![]()
Vulkan Calf & Shin Support
BUY 2 SAVE 15%!!!
Now £25.99 £23.06 ![]()
Spenco 3/4 Length Orthotic Arch Supports
Corrects flat feet & fallen arches.
![]()
Noene Atlas Carbon Insoles
Ultimate shock absorption!
Our Price £34.99
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.