Mini sized Injury Table to fit in your Web page 'sidebar' now available!
Reported English Premier League Injuries
Thursday 25th June 2009
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Arsenal | 6 | S Nasri | Patellofemoral Pain Syndrome | 30th Jun 09 | |
| M Almunia | Ankle/Foot Injury | 30th Jun 09 | |||
| G Clichy | Back Injury | 30th Jun 09 | |||
| W Gallas | MCL Knee Ligament Injury | 30th Jun 09 | |||
| E Da Silva | Ankle/Foot Injury | 30th Jun 09 | |||
| T Rosicky | Hamstring Injury | 30th Jun 09 | |||
| Everton | 5 | P Jagielka | ACL Knee Injury | Nov 09 | |
| I Turner | Ankle/Foot Injury | 30th Jun 09 | |||
| M Arteta | ACL Knee Injury | Aug 09 | |||
| V Anichebe | Cartilage Knee Injury | 30th Jun 09 | |||
| A Yakubu | Calf/Shin Injury | 30th Jun 09 | |||
| Manchester United | 5 | M Carrick | Ankle/Foot Injury | 30th Jun 09 | |
| D Welbeck | Knee Injury | 30th Jun 09 | |||
| B Foster | Thumb/Wrist Injury | 18th Jul 09 | |||
| R Ferdinand | Calf Muscle Strain | 30th Jun 09 | |||
| O Hargreaves | Jumpers Knee | 30th Jun 09 | |||
| Tottenham Hotspur | 5 | G Bale | Knee Injury | 31st Jul 09 | |
| A Taarabt | Knee Injury | 30th Jun 09 | |||
| T Huddlestone | Knee Injury | 30th Jun 09 | |||
| A Lennon | Groin Strain | 30th Jun 09 | |||
| J O'Hara | Knee Injury | 30th Jun 09 | |||
| Blackburn Rovers | 4 | D Dunn | Achilles Tendinopathy | 30th Jun 09 | |
| R Santa Cruz | Knee Injury | 30th Jun 09 | |||
| B Emerton | ACL Knee Injury | Aug 09 | |||
| S Reid | Knee Injury | 30th Jun 09 | |||
| Hull City | 3 | I Ashbee | ACL Knee Injury | no return date | |
| A Gardner | Back Injury | 30th Jun 09 | |||
| J Bullard | Knee Injury | 30th Jun 09 | |||
| West Ham United | 3 | V Behrami | ACL Knee Injury | Sep 09 | |
| D Ashton | Os Trigonum Syndrome | 30th Jun 09 | |||
| D Gabbidon | Groin/Pelvis Injury | 30th Jun 09 | |||
| Bolton Wanderers | 2 | J O'Brien | Knee Injury | 30th Jun 09 | |
| R Vaz Te | Knee Injury | 30th Jun 09 | |||
| Chelsea | 2 | P Ferreira | ACL Knee Injury | Oct 09 | |
| J Cole | ACL Knee Injury | 31st Jul 09 | |||
| Manchester City | 2 | M Johnson | Groin/Pelvis Injury | no return date | |
| C Bellamy | Knee Injury | 30th Jun 09 | |||
| Portsmouth | 2 | D Nugent | Gilmores Groin | 30th Jun 09 | |
| D James | Shoulder Injury | 30th Jun 09 | |||
| Sunderland | 2 | D Connolly | Groin/Pelvis Injury | 30th Jun 09 | |
| R Anderson | ACL Knee Injury | 30th Jun 09 | |||
| Aston Villa | 1 | W Bouma | Ankle/Foot Injury | 30th Jun 09 | |
| Fulham | 1 | S Davies | Ankle/Foot Injury | 30th Jun 09 | |
| Stoke City | 1 | M Sidibe | Knee Injury | no return date | |
| Birmingham City | 0 | ||||
| Burnley | 0 | ||||
| Liverpool | 0 | ||||
| Wigan Athletic | 0 | ||||
| Wolverhampton Wanderers | 0 |
Show this Injury Table, or just your team, on your Web page!
Mini sized Injury Table to fit in your Web page 'sidebar' now available!
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.
Shin Splints, Shin Splints Compression, Shin Splints Treatment and Shin Pain explained.
![]()
Cho-Pat Shin Splints Sleeve
Compression to relieve painful symptoms.
Our Price £29.99
Now £19.99 ![]()
Vulkan Calf & Shin Support
BUY 2 SAVE 15%!!!
Now £24.99 £21.99 ![]()
Spenco 3/4 Length Orthotic Arch Supports
Corrects flat feet & fallen arches.
![]()
Noene Atlas Carbon Insoles
Ultimate shock absorption!
Our Price £26.99
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.