Reported English Premier League Injuries
Monday 8th February 2010
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Fulham | 7 | K Dikgacoi | Sprained Ankle | 22nd Mar 10 | |
| Z Gera | Knee Injury | 9th Feb 10 | |||
| A Johnson | Knee Injury | Jun 10 | |||
| P Konchesky | Ankle/Foot Injury | no return date | |||
| C Dempsey | ACL Knee Injury | Apr 10 | |||
| J Pantsil | Knee Injury | 27th Mar 10 | |||
| S Davies | Ankle/Foot Injury | 9th Feb 10 | |||
| Manchester City | 6 | M Richards | Calf Muscle Strain | 16th Feb 10 | |
| V Kompany | Groin Strain | 16th Feb 10 | |||
| R Santa Cruz | Calf Muscle Strain | 21st Feb 10 | |||
| D Ball | Metatarsal Fracture | 7th Mar 10 | |||
| J Lescott | Knee Injury | 9th Feb 10 | |||
| M Johnson | Knee Injury | Jun 10 | |||
| Portsmouth | 6 | J Utaka | Hamstring Injury | no return date | |
| A Mokoena | Knee Injury | no return date | |||
| T Smith | Groin Strain | no return date | |||
| H Hreidarsson | Calf/Shin Injury | 13th Feb 10 | |||
| P Bouba Diop | Hamstring Injury | no return date | |||
| M Brown | Back Injury | no return date | |||
| West Ham United | 6 | G Franco | Hamstring Injury | 10th Feb 10 | |
| D Gabbidon | Hamstring Injury | 10th Feb 10 | |||
| K Dyer | Hamstring Injury | 10th Feb 10 | |||
| Z Hines | Knee Injury | Jun 10 | |||
| C Davenport | Hip/Thigh Injury | no return date | |||
| L Boa Morte | ACL Knee Injury | Jun 10 | |||
| Bolton Wanderers | 5 | I Klasnic | Calf Muscle Strain | 22nd Feb 10 | |
| S Holden | Thigh Muscle Strain | 9th Feb 10 | |||
| G McCann | Thigh Muscle Strain | 9th Feb 10 | |||
| S Davis | ACL Knee Injury | Jun 10 | |||
| J O'Brien | Knee Injury | no return date | |||
| Burnley | 5 | S Jordan | Hamstring Injury | 9th Feb 10 | |
| C Kalvenes | Hamstring Injury | 9th Feb 10 | |||
| G Alexander | Calf Muscle Strain | 9th Feb 10 | |||
| S Caldwell | Groin Strain | 9th Feb 10 | |||
| C McCann | MCL Knee Ligament Injury | 9th Feb 10 | |||
| Hull City | 5 | K Ghilas | Thigh Muscle Strain | 10th Feb 10 | |
| Geovanni | Knee Injury | 10th Feb 10 | |||
| D Marney | Calf Muscle Strain | 10th Feb 10 | |||
| J Bullard | MCL Knee Ligament Injury | 20th Feb 10 | |||
| I Ashbee | PCL Tear | May 10 | |||
| Tottenham Hotspur | 5 | R Pavlyuchenko | Groin Strain | 10th Feb 10 | |
| B Assou-Ekotto | Groin Strain | 10th Feb 10 | |||
| A Lennon | Groin Strain | no return date | |||
| J Woodgate | Groin Strain | no return date | |||
| C Cudicini | Broken Wrist (colles) | May 10 | |||
| Wolverhampton Wanderers | 5 | S Maierhofer | Gilmores Groin | 10th Feb 10 | |
| D Edwards | Ankle/Foot Injury | 20th Feb 10 | |||
| A Keogh | Sprained Ankle | 13th Mar 10 | |||
| M Kightly | Ankle/Foot Injury | 20th Feb 10 | |||
| M Murray | Knee Injury | 10th Feb 10 | |||
| Arsenal | 4 | E Da Silva | Hamstring Injury | 10th Feb 10 | |
| K Gibbs | Metatarsal Fracture | May 10 | |||
| R Van Persie | Sprained Ankle | 20th Mar 10 | |||
| J Djourou | Knee Injury | 13th Mar 10 | |||
| Everton | 4 | M Fellaini | Ankle/Foot Injury | no return date | |
| J Yobo | Hamstring Injury | 10th Feb 10 | |||
| T Hibbert | Groin Strain | 28th Feb 10 | |||
| P Jagielka | ACL Knee Injury | 20th Feb 10 | |||
| Sunderland | 4 | J Henderson | Ankle/Foot Injury | no return date | |
| K Richardson | Calf/Shin Injury | no return date | |||
| J Mensah | Hamstring Injury | no return date | |||
| A Ferdinand | Ankle/Foot Injury | no return date | |||
| Birmingham City | 3 | L Carsley | Ankle/Foot Injury | 6th Mar 10 | |
| G O'Connor | Hip Labrum Tear | 13th Mar 10 | |||
| T Tainio | Knee Injury | 10th Feb 10 | |||
| Blackburn Rovers | 3 | D Dunn | Calf Muscle Strain | 10th Feb 10 | |
| L Jacobsen | Thigh Muscle Strain | 10th Feb 10 | |||
| V Grella | Thigh Muscle Strain | 10th Feb 10 | |||
| Chelsea | 3 | J Belletti | Knee Injury | 10th Feb 10 | |
| M Essien | MCL Knee Ligament Injury | 27th Feb 10 | |||
| J Bosingwa | Knee Injury | 10th Feb 10 | |||
| Liverpool | 3 | F Torres | Cartilage Knee Injury | 28th Feb 10 | |
| Y Benayoun | Rib Injury | 21st Feb 10 | |||
| G Johnson | MCL Knee Ligament Injury | 6th Mar 10 | |||
| Manchester United | 3 | N Vidic | Calf Muscle Strain | 10th Feb 10 | |
| J O'Shea | Thigh Muscle Strain | May 10 | |||
| O Hargreaves | Jumpers Knee | 10th Feb 10 | |||
| Aston Villa | 2 | S Warnock | Calf/Shin Injury | 28th Feb 10 | |
| N Reo-Coker | Ankle/Foot Injury | Apr 10 | |||
| Stoke City | 1 | A Faye | Back Injury | 9th Feb 10 | |
| Wigan Athletic | 0 |
Show this Injury Table, or just your team, on your Web page!
Mini sized Injury Table to fit in your Web page 'sidebar' now available!
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.
Shin Splints, Shin Splints Compression, Shin Splints Treatment and Shin Pain explained.
![]()
Cho-Pat Shin Splints Sleeve
Compression to relieve painful symptoms.
Our Price £30.99
Now £20.99 ![]()
Vulkan Calf & Shin Support
BUY 2 SAVE 15%!!!
Now £25.99 £23.06 ![]()
Spenco 3/4 Length Orthotic Arch Supports
Corrects flat feet & fallen arches.
![]()
Noene Atlas Carbon Insoles
Ultimate shock absorption!
Our Price £34.99
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.