Our sports injury products are designed by industry leading professionals. Whether injured at the workplace, at home or during training, we can help you recover safely and effectively.
VISIT SHOP NOW >>| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Manchester United | 13 | D De Gea | Illness | 5th Feb 12 | Late Fit Test |
| A Lindegaard | Ankle/Foot Injury | 1st Mar 12 | |||
| W Rooney | Ankle/Foot Injury | 5th Feb 12 | Late Fit Test | ||
| Nani | Ankle/Foot Injury | 5th Feb 12 | Late Fit Test | ||
| P Jones | Ankle/Foot Injury | 11th Feb 12 | |||
| R De Laet | Calf/Shin Injury | no return date | |||
| Anderson | Knock | no return date | doubtful | ||
| A Young | Ankle/Foot Injury | 5th Feb 12 | Late Fit Test | ||
| D Fletcher | Bowel Condition | no return date | |||
| N Vidic | ACL Knee Injury | Jun 12 | |||
| M Owen | Thigh Muscle Strain | 11th Feb 12 | |||
| T Cleverley | Ankle/Foot Injury | 5th Feb 12 | Late Fit Test | ||
| T Bebe | ACL Knee Injury | no return date | |||
| Sunderland | 9 | S Mignolet | Knee Injury | 4th Feb 12 | Late Fit Test |
| L Cattermole | Hamstring Injury | 25th Feb 12 | |||
| D Vaughan | Ankle/Foot Injury | 25th Feb 12 | |||
| W Brown | Knee Injury | 29th Mar 12 | |||
| N Bendtner | Facial Injury | 25th Feb 12 | |||
| M Kilgallon | Ankle/Foot Injury | no return date | |||
| T Bramble | Calf/Shin Injury | 25th Feb 12 | |||
| M Angeleri | Knee Injury | no return date | |||
| C Gordon | Knee Injury | no return date | |||
| Tottenham Hotspur | 9 | E Adebayor | Hamstring Injury | 6th Feb 12 | |
| K Walker | Groin Strain | 6th Feb 12 | |||
| R Van Der Vaart | Calf/Shin Injury | 6th Feb 12 | |||
| A Lennon | Hamstring Injury | 6th Feb 12 | very doubtful | ||
| J Defoe | Hamstring Injury | 6th Feb 12 | very doubtful | ||
| D Bentley | Knee Injury | Jul 12 | |||
| W Gallas | Calf/Shin Injury | no return date | |||
| J Jenas | Ruptured Achilles | Jun 12 | |||
| T Huddlestone | Ankle/Foot Injury | 25th Feb 12 | |||
| Fulham | 7 | A Johnson | Groin Strain | 11th Feb 12 | |
| S Sidwell | Inguinal Hernia | 15th Mar 12 | |||
| O Sa | Hamstring Injury | no return date | |||
| M Dembele | Hip/Thigh Injury | 4th Feb 12 | |||
| D Etuhu | Knock | no return date | |||
| M Schwarzer | Back Injury | 4th Feb 12 | |||
| Z Grygera | Knee Injury | May 12 | |||
| Queens Park Rangers | 7 | A Buzsaky | Achilles Tendinopathy | 4th Feb 12 | Late Fit Test |
| H Helguson | Groin Strain | 4th Feb 12 | Late Fit Test | ||
| J Bothroyd | Groin Strain | no return date | |||
| D Campbell | Hamstring Injury | no return date | |||
| D Gabbidon | Hip/Thigh Injury | 4th Feb 12 | Late Fit Test | ||
| A Faurlin | ACL Knee Injury | Jul 12 | |||
| K Dyer | Ankle/Foot Injury | Jun 12 | |||
| Arsenal | 6 | A Oxlade-Chamberlain | Knee Injury | 4th Feb 12 | Late Fit Test |
| A Santos | Sprained Ankle | 11th Mar 12 | |||
| V Diaby | Hamstring Injury | 26th Feb 12 | |||
| C Jenkinson | Back Injury | 11th Feb 12 | |||
| K Gibbs | Inguinal Hernia | 4th Feb 12 | Late Fit Test | ||
| J Wilshere | Ankle/Foot Injury | no return date | |||
| Bolton Wanderers | 6 | G Steinsson | Knock | 4th Feb 12 | Late Fit Test |
| M Alonso | Ankle/Foot Injury | no return date | |||
| R Gardner | Hip/Thigh Injury | no return date | |||
| C Lee | Broken Leg | 25th Feb 12 | |||
| S Holden | Knee Injury | 27th Mar 12 | |||
| S Davis | Knee Injury | no return date | |||
| Everton | 6 | V Anichebe | Groin Strain | 4th Feb 12 | Late Fit Test |
| S Distin | Hamstring Injury | 11th Feb 12 | |||
| S Coleman | Thigh Muscle Strain | 25th Feb 12 | |||
| L Osman | Knee Injury | 3rd Mar 12 | |||
| J Rodwell | Hamstring Injury | 11th Feb 12 | |||
| P Jagielka | MCL Knee Ligament Injury | 25th Feb 12 | |||
| West Bromwich Albion | 6 | S Long | Digestive Problem | 4th Feb 12 | Late Fit Test |
| J Thomas | Ankle/Foot Injury | 4th Feb 12 | |||
| P Scharner | Achilles Tendinopathy | 4th Feb 12 | |||
| B Jones | Hamstring Injury | 4th Feb 12 | |||
| C Brunt | Ankle/Foot Injury | Apr 12 | |||
| Z Gera | ACL Knee Injury | Jun 12 | |||
| Aston Villa | 4 | G Agbonlahor | Hamstring Injury | 5th Feb 12 | |
| M Albrighton | Thigh Muscle Strain | 12th Feb 12 | |||
| J Collins | Calf Muscle Strain | no return date | |||
| C Herd | Ankle/Foot Injury | 25th Feb 12 | |||
| Chelsea | 4 | J Terry | Knee Injury | 11th Feb 12 | |
| S Ramires | MCL Knee Ligament Injury | 25th Feb 12 | |||
| F Lampard | Calf Muscle Strain | 5th Feb 12 | Late Fit Test | ||
| J Mikel | Hamstring Injury | no return date | |||
| Newcastle United | 4 | S Ameobi | Knee Injury | May 12 | |
| N Ranger | Ankle/Foot Injury | 22nd Feb 12 | |||
| S Taylor | Ruptured Achilles | Jul 12 | |||
| S Marveaux | Gilmores Groin | Apr 12 | |||
| Wigan Athletic | 4 | F Di Santo | Ankle/Foot Injury | 4th Feb 12 | Late Fit Test |
| A Alcaraz | Groin Strain | 11th Feb 12 | |||
| S Maloney | Calf/Shin Injury | no return date | |||
| C Kirkland | Back Injury | no return date | |||
| Blackburn Rovers | 3 | D Goodwillie | Illness | 4th Feb 12 | Late Fit Test |
| M Salgado | Rib Injury | no return date | |||
| V Grella | Hip/Thigh Injury | no return date | |||
| Norwich City | 3 | J Howson | Knee Injury | no return date | |
| D Rudd | Ankle/Foot Injury | 16th Mar 12 | |||
| J Vaughan | Knee Injury | 4th Feb 12 | |||
| Wolverhampton Wanderers | 3 | R Zubar | Knee Injury | no return date | |
| J O'Hara | Gilmores Groin | 4th Feb 12 | |||
| J Craddock | Hamstring Injury | 4th Feb 12 | Late Fit Test | ||
| Stoke City | 2 | M Etherington | Illness | 4th Feb 12 | Late Fit Test |
| M Sidibe | Knee Tendon | Jun 12 | |||
| Swansea City | 2 | A Orlandi | Hamstring Injury | no return date | |
| F Bodde | Knee Injury | no return date | |||
| Liverpool | 1 | L Leiva | ACL Knee Injury | Jun 12 | |
| Manchester City | 0 |
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.