Friday 20th November 2009
POWERED BY
| Club | Injuries | Player | Condition | Expected Return* |
|---|---|---|---|---|
| West Ham United | 8 | J Stanislas | Virus | 1 day |
| J Tomkins | Groin Strain | 1 day | ||
| C Davenport | Hip/Thigh Injury | no date | ||
| H Ilunga | Hamstring Injury | 1 day | ||
| C Cole | Hamstring Injury | 1 day | ||
| K Dyer | Hamstring Injury | 1 day | ||
| D Ashton | Ankle/Foot Injury | no date | ||
| L Boa Morte | ACL Knee Injury | 7 months |
Where [no return date] is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.