Tables:
- Premier League Injury Table 2025/26
- Premier League Player Injury List
- Injury Type By Club
- Injury Type By Frequency
Overview
Over 70 injuries have been suffered so far in the Premier League this season, but which team have suffered the most?
Our Premier League Injury Tables highlight all the key injury statistics from the 2025/26 Premier League season. So whether you are trying to plan transfers for your FPL team, or just intrigued into which players are currently out injured, be sure to check out our injury table. Our tables show you which team has suffered the most injuries, which injury is most common, and even which injury type is most frequent at each club! With four, regularly updated tables, PhysioRoom is the only place you need to go for all your Premier League Injury news.
Additionally, if you are suffering with an injury we can help! The PhysioRoom website is home to a wide range of injury supports and braces, physiotherapy equipment & fitness equipment to help ensure you recover quickly and efficiently. With ACL Knee Braces, Ankle Compression Sleeves and much more on our site, make sure PhysioRoom is the first place you come to for all your injury needs.
Premier League Injury Table 2025/26
Which team has suffered the most injuries this season?
| Team | Total Injuries | Position |
|---|---|---|
| Brentford | 7 | 1 |
| Burnley | 7 | 2 |
| Sunderland | 7 | 3 |
| Chelsea | 6 | 4 |
| Newcastle United | 6 | 5 |
| Liverpool | 5 | 6 |
| Nottingham Forest | 5 | 7 |
| AFC Bournemouth | 4 | 8 |
| Arsenal | 4 | 9 |
| Everton | 3 | 10 |
| Aston Villa | 2 | 11 |
| Brighton & Hove Albion | 2 | 12 |
| Crystal Palace | 2 | 13 |
| Fulham | 2 | 14 |
Premier League Player Injuries List
Which players are currently unavailable due to an injury suffered this season?
| Team | Injured Players | Injury Details |
|---|---|---|
| AFC Bournemouth | Justin Kluivert, Lewis Cook, Tyler Adams, Julio Soler | Knee, Thigh, Other, Other |
| Arsenal | Mikel Merino, Eberechi Eze, Martin Odegaard, Jurrien Timber | Ankle/Foot, Knock, Knee, Ankle/Foot |
| Aston Villa | Boubacar Kamara, Youri Tielemans | Knee, Ankle/Foot |
| Brentford | Fabio Carvalho, Antoni Milambo, Joshua Dasilva, Rico Henry, Mikkel Damsgaard, Aaron Hickey, Vitaly Janelt | Knee, Knee, Knee, Thigh, Knee, Thigh, Ankle/Foot |
| Brighton & Hove Albion | Stefanos Tzimas, Adam Webster | Knee, Knee |
| Burnley | Josh Cullen, Zeki Amdouni, Connor Roberts, Axel Tuanzebe, Mike Tresor, Hannibal Mejbri, Jordan Beyer | Knee, Knee, Calf/Shin/Heel, Calf/Shin/Heel, Ankle/Foot, Thigh, Thigh |
| Chelsea | Levi Colwill, Trevoh Chalobah, Filip Jorgensen, Jamie Bynoe-Gittens, Reece James, Benoit Badiashile | Knee, Ankle/Foot, Groin/Hip/Pelvic, Thigh, Thigh, Illness |
| Crystal Palace | Edward Nketiah, Cheick Doucoure | Thigh, Other |
| Everton | Jack Grealish, Carlos Alcaraz, Tyrique George | Ankle/Foot, Other, Other |
| Fulham | Kevin, Kenny Tete | Ankle/Foot, Ankle/Foot |
| Liverpool | Conor Bradley, Giovanni Leoni, Wataru Endo, Alexander Isak, Alisson Becker | Knee, Knee, Ankle/Foot, Calf/Shin/Heel, Other |
| Newcastle United | Emil Krafth, Bruno Guimaraes, Fabian Schar, Lewis Miley, Sandro Tonali, Sven Botman | Knee, Thigh, Ankle/Foot, Thigh, Groin/Hip/Pelvic, Head/Face |
| Nottingham Forest | John Victor, Nicolo Savona, Chris Wood, Jair Cunha, Willy Boly | Knee, Knee, Knee, Ankle/Foot, Knee |
| Sunderland | Jocelin Ta Bi, Romaine Mundle, Bertrand Traore, Nilson Angulo, Nordi Mukiele, Robin Roefs, Enzo Le Fee | Ankle/Foot, Thigh, Knee, Other, Calf/Shin/Heel, Thigh, Other |
Premier League Different Types of Injuries Suffered
What injuries have each club suffered from this season?
| Team | Total Injuries | Injury Types |
|---|---|---|
| AFC Bournemouth | 4 | Knee, Thigh, Other ×2 |
| Arsenal | 4 | Ankle/Foot ×2, Knock, Knee |
| Aston Villa | 2 | Knee, Ankle/Foot |
| Brentford | 7 | Knee ×4, Thigh ×2, Ankle/Foot |
| Brighton & Hove Albion | 2 | Knee ×2 |
| Burnley | 7 | Knee ×2, Calf/Shin/Heel ×2, Ankle/Foot, Thigh ×2 |
| Chelsea | 6 | Knee, Ankle/Foot, Groin/Hip/Pelvic, Thigh ×2, Illness |
| Crystal Palace | 2 | Thigh, Other |
| Everton | 3 | Ankle/Foot, Other ×2 |
| Fulham | 2 | Ankle/Foot ×2 |
| Liverpool | 5 | Knee ×2, Ankle/Foot, Calf/Shin/Heel, Other |
| Newcastle United | 6 | Knee, Thigh ×2, Ankle/Foot, Groin/Hip/Pelvic, Head/Face |
| Nottingham Forest | 5 | Knee ×4, Ankle/Foot |
| Sunderland | 7 | Ankle/Foot, Thigh ×2, Knee, Other ×2, Calf/Shin/Heel |
Injury Type Frequency
Which injury is the most common in the Premier League this season?
| Injury Type | Count |
|---|---|
| Knee | 21 |
| Ankle/Foot | 12 |
| Thigh | 12 |
| Other | 8 |
| Calf/Shin/Heel | 4 |
| Groin/Hip/Pelvic | 2 |
| Illness | 1 |
| Knock | 1 |
| Head/Face | 1 |
The People Behind The Injury Table
PhysioRoom was founded in 2000, and we have been the UK’s leading injury, rehabilitation and fitness website ever since. Our wide range of physiotherapy supplies, and injury supports and braces have been trusted by the NHS and private physiotherapists for over 20 years!
If you are suffering from an injury, whether that be due to sport, illness, or general wear and tear, we are the place to go to help you recover. We supply a wide range of supports and braces, covering all body parts. So whether it is a knee support, ankle support or more that you are after, we’ve got it. Check out the PhysioRoom website now to explore our wide range of products.
