Show this Injury Table, or just your team, on your Web page!
Reported English Premier League Injuries
Thursday 28th August 2008
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| West Ham United | 8 | J Collison | MCL Knee Ligament Injury | no return date | |
| J Tomkins | Knee Injury | Nov 08 | |||
| D Gabbidon | Groin/Pelvis Injury | no return date | |||
| J Spector | Hip/Thigh Injury | no return date | |||
| G McCartney | Pneumonia | 30th Aug 08 | |||
| K Dyer | Broken Leg | Nov 08 | |||
| A Ferdinand | Hamstring Injury | 30th Aug 08 | |||
| C Bellamy | Hamstring Injury | 13th Sep 08 | |||
| Newcastle United | 7 | D Duff | Knee Injury | 27th Sep 08 | |
| O Martins | Groin Strain | 13th Sep 08 | |||
| K LuaLua | Sprained Ankle | no return date | |||
| S Ameobi | Hamstring Injury | 30th Aug 08 | |||
| A Carroll | Ankle/Foot Injury | 31st Aug 08 | |||
| W Ngo Baheng | ACL Knee Injury | Jan 09 | |||
| M Viduka | Achilles Tendinopathy | 27th Sep 08 | |||
| Manchester United | 6 | R Giggs | Hamstring Injury | 30th Aug 08 | |
| M Carrick | Sprained Ankle | 13th Sep 08 | |||
| P Ji-Sung | Knee Injury | 30th Aug 08 | |||
| L Saha | Knee Injury | no return date | |||
| O Hargreaves | Knee Injury | 30th Aug 08 | |||
| C Ronaldo | Os Trigonum Syndrome | 21st Sep 08 | |||
| Everton | 5 | D Gosling | Thigh Muscle Strain | 30th Aug 08 | |
| S Pienaar | Ankle/Foot Injury | 27th Sep 08 | |||
| A Van Der Meyde | Hamstring Injury | no return date | |||
| T Hibbert | MCL Knee Ligament Injury | no return date | |||
| T Cahill | Ankle/Foot Injury | 14th Sep 08 | |||
| Portsmouth | 5 | L Primus | Groin Strain | 30th Aug 08 | |
| D Nugent | Groin Strain | 30th Aug 08 | |||
| N Kanu | Sprained Ankle | 13th Sep 08 | |||
| N Kranjcar | Ankle/Foot Injury | Nov 08 | |||
| N Pamarot | Thigh Muscle Strain | 30th Aug 08 | |||
| Arsenal | 4 | A Bischoff | Groin Strain | no return date | |
| V Diaby | Thigh Muscle Strain | 13th Sep 08 | |||
| E Da Silva | Broken Leg | Dec 08 | |||
| T Rosicky | Hamstring Injury | 27th Sep 08 | |||
| Aston Villa | 4 | N Shorey | MCL Knee Ligament Injury | 21st Sep 08 | |
| C Cuellar | Calf Muscle Strain | 31st Aug 08 | |||
| S Sidwell | Calf Muscle Strain | 31st Aug 08 | |||
| W Bouma | Ankle/Foot Injury | Jan 09 | |||
| Manchester City | 4 | M Richards | Concussion | no return date | |
| V Bojinov | Calf/Shin Injury | Feb 09 | |||
| D Vassell | Knee Injury | Oct 08 | |||
| B Mwaruwari | Thigh Muscle Strain | 21st Sep 08 | |||
| Wigan Athletic | 4 | R Taylor | Knee Injury | no return date | |
| P Scharner | Sprained Ankle | 30th Aug 08 | |||
| C Kirkland | Back Injury | no return date | |||
| E Edman | ACL Knee Injury | 18th Oct 08 | |||
| Chelsea | 3 | J Cole | Ankle/Foot Injury | no return date | |
| A Cole | Hip/Thigh Injury | 31st Aug 08 | |||
| D Drogba | Knee Injury | 31st Aug 08 | |||
| Fulham | 3 | A Johnson | Thigh Muscle Strain | 13th Sep 08 | |
| A Niemi | Thumb/Wrist Injury | no return date | |||
| D Kamara | Knee Injury | Jan 09 | |||
| Liverpool | 3 | S Gerrard | Gilmore's Groin | 13th Sep 08 | |
| S Hyppia | Hamstring Injury | no return date | |||
| P Degen | Groin Strain | no return date | |||
| Sunderland | 3 | T Tainio | Calf Muscle Strain | 31st Aug 08 | |
| P McShane | Patella Fracture | no return date | |||
| K Jones | Knee Injury | 4th Oct 08 | |||
| West Bromwich Albion | 3 | F Teixeira | ACL Knee Injury | Nov 08 | |
| L Moore | Thigh Muscle Strain | 30th Aug 08 | |||
| N Clement | Knee Injury | 30th Aug 08 | |||
| Bolton Wanderers | 2 | M Taylor | Ankle/Foot Injury | 30th Aug 08 | |
| J Elmander | Hamstring Injury | 30th Aug 08 | |||
| Middlesbrough | 2 | B Jones | Thumb/Wrist Injury | no return date | |
| J Arca | Sprained Ankle | 4th Oct 08 | |||
| Tottenham Hotspur | 2 | H Ghaly | MCL Knee Ligament Injury | 21st Sep 08 | |
| A Hutton | Ankle/Foot Injury | no return date | |||
| Blackburn Rovers | 1 | D Dunn | Calf/Shin Injury | no return date | |
| Hull City | 1 | G Boateng | Thigh Muscle Strain | 30th Aug 08 | |
| Stoke City | 1 | A Davies | Knee Injury | 30th Aug 08 |
Show this Injury Table, or just your team, on your Web page!
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.
Shin Splints, Shin Splints Compression, Shin Splints Treatment and Shin Pain explained.
![]()
Cho-Pat Shin Splints Sleeve
Compression to relieve painful symptoms.
Our Price £29.99
Now £19.99![]()
Vulkan Calf & Shin Support
BUY 2 SAVE 15%!!!
Now £24.99 £21.99 ![]()
Spenco 3/4 Length Orthotic Arch Supports
Corrects flat feet & fallen arches.
![]()
Noene Atlas Carbon Insoles
Ultimate shock absorption!
Our Price £24.99