Show this Injury Table, or just your team, on your Web page!
Reported English Premier League Injuries
Friday 10th October 2008
| Club | Injuries | Player | Condition | Expected Return* | Next Match** |
|---|---|---|---|---|---|
| Chelsea | 8 | N Anelka | Leg Injury | 15th Oct 08 | |
| J Cole | Ankle/Foot Injury | 18th Oct 08 | |||
| Alex | Hip/Thigh Injury | 18th Oct 08 | |||
| J Terry | Back Injury | 15th Oct 08 | |||
| D Drogba | Knee Injury | 9th Nov 08 | |||
| A Deco | Thigh Muscle Strain | 18th Oct 08 | |||
| R Carvalho | Knee Injury | 26th Oct 08 | |||
| M Essien | ACL Knee Injury | Mar 09 | |||
| Newcastle United | 8 | I Gonzalez | Achilles Tendinopathy | 20th Oct 08 | |
| O Martins | Cartilage Knee Injury | 9th Nov 08 | |||
| H Beye | Achilles Tendinopathy | 20th Oct 08 | |||
| A Smith | Achilles Tendinopathy | Dec 08 | |||
| J Gutierrez | Shoulder Injury | 20th Oct 08 | |||
| A Carroll | Ankle/Foot Injury | 20th Oct 08 | |||
| W Ngo Baheng | ACL Knee Injury | Jan 09 | |||
| M Viduka | Achilles Tendinopathy | no return date | |||
| Portsmouth | 5 | J Utaka | Hamstring Injury | 18th Oct 08 | |
| D Nugent | Gilmores Groin | 7th Dec 08 | |||
| B Sahar | Knee Injury | no return date | |||
| J Thomas | Back Injury | 18th Oct 08 | |||
| N Kranjcar | Ankle/Foot Injury | 22nd Nov 08 | |||
| Sunderland | 5 | D Ward | Back Injury | no return date | |
| M Waghorn | MCL Knee Ligament Injury | 25th Oct 08 | |||
| N Nosworthy | Hamstring Injury | 18th Oct 08 | |||
| T Tainio | Shoulder Injury | 11th Oct 08 | |||
| K Jones | Knee Injury | 18th Oct 08 | |||
| Arsenal | 4 | R Van Persie | Hamstring Injury | 15th Oct 08 | |
| V Diaby | Thigh Muscle Strain | 18th Oct 08 | |||
| E Da Silva | Broken Leg | 30th Nov 08 | |||
| T Rosicky | Hamstring Injury | no return date | |||
| Blackburn Rovers | 4 | S Reid | Knee Injury | 18th Oct 08 | |
| R Santa Cruz | Hamstring Injury | 25th Oct 08 | |||
| P Robinson | Calf Muscle Strain | 18th Oct 08 | |||
| D Dunn | Calf/Shin Injury | Dec 08 | |||
| Hull City | 4 | S Giannakopolous | Thigh Muscle Strain | 19th Oct 08 | |
| N Barmby | Leg Injury | 19th Oct 08 | |||
| C Fagan | Broken Leg | Dec 08 | |||
| A Gardner | Calf Muscle Strain | 19th Oct 08 | |||
| Manchester City | 4 | M Johnson | Groin Strain | 20th Oct 08 | |
| V Bojinov | Calf/Shin Injury | Feb 09 | |||
| D Vassell | Knee Injury | 28th Oct 08 | |||
| B Mwaruwari | Thigh Muscle Strain | 20th Oct 08 | |||
| Middlesbrough | 4 | R Huth | Ankle/Foot Injury | no return date | |
| R Williams | LCL Knee Ligament Injury | Jan 09 | |||
| T Sanli | MCL Knee Ligament Injury | 29th Oct 08 | |||
| J Arca | Sprained Ankle | no return date | |||
| West Ham United | 4 | D Ashton | Os Trigonum Syndrome | Jan 09 | |
| D Gabbidon | Groin/Pelvis Injury | 8th Dec 08 | |||
| J Spector | Hip/Thigh Injury | 23rd Nov 08 | |||
| K Dyer | Broken Leg | 1st Nov 08 | |||
| Everton | 3 | P P Neville | Hamstring Injury | 18th Oct 08 | |
| L Jacobsen | Dislocated Shoulder | 17th Oct 08 | |||
| A Van Der Meyde | Hamstring Injury | no return date | |||
| Manchester United | 3 | O Hargreaves | Patellofemoral Pain Syndrome | 18th Oct 08 | |
| P Scholes | MCL Knee Ligament Injury | Dec 08 | |||
| M Carrick | Sprained Ankle | 8th Nov 08 | |||
| West Bromwich Albion | 3 | D Kim | Knee Injury | Dec 08 | |
| C Brunt | Hamstring Injury | 18th Oct 08 | |||
| N Clement | Knee Injury | no return date | |||
| Liverpool | 2 | P Degen | Broken Ribs | 29th Oct 08 | |
| M Skrtel | PCL Tear | Dec 08 | |||
| Stoke City | 2 | S Diao | Groin Strain | 18th Oct 08 | |
| L Lawrence | Sprained Ankle | 8th Nov 08 | |||
| Tottenham Hotspur | 2 | R Pavlyuchenko | Sprained Ankle | 29th Oct 08 | |
| A Hutton | Ankle/Foot Injury | no return date | |||
| Wigan Athletic | 2 | A Zaki | Calf Muscle Strain | 18th Oct 08 | |
| E Edman | ACL Knee Injury | 1st Nov 08 | |||
| Aston Villa | 1 | W Bouma | Ankle/Foot Injury | Jan 09 | |
| Fulham | 1 | D Kamara | Knee Injury | Jan 09 | |
| Bolton Wanderers | 0 |
Show this Injury Table, or just your team, on your Web page!
* Estimated return to full training.
** Likelihood of making team selection for next first team match (displayed the day before match days).
Note: Where no return date is indicated, because of the nature of the injury, it is not possible to give an accurate return date. However, you may make your own judgement by consulting the PhysioRoom.com Injury Prognosis Indicator.
Disclaimer: The above information is provided in good faith and every effort is taken to compile accurate and up to date information, despite the transient nature of player injuries. PhysioRoom.com accepts no liability for errors or omissions in the Injury League Table.
Shin Splints, Shin Splints Compression, Shin Splints Treatment and Shin Pain explained.
![]()
Cho-Pat Shin Splints Sleeve
Compression to relieve painful symptoms.
Our Price £29.99
Now £19.99![]()
Vulkan Calf & Shin Support
BUY 2 SAVE 15%!!!
Now £24.99 £21.99 ![]()
Spenco 3/4 Length Orthotic Arch Supports
Corrects flat feet & fallen arches.
![]()
Noene Atlas Carbon Insoles
Ultimate shock absorption!
Our Price £24.99