The reported Premier League injury history of football player Richard Hughes from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Portsmouth Injuries | 2009 October 1st |
| Calf Muscle Strain | Portsmouth Injuries | 2009 July 31st |
| Hamstring Injury | Portsmouth Injuries | 2009 January 24th |
| Groin Strain | Portsmouth Injuries | 2008 October 14th |
| Calf/Shin Injury | Portsmouth Injuries | 2008 September 12th |
| Knee Injury | Portsmouth Injuries | 2007 May 4th |
| Shoulder Separation | Portsmouth Injuries | 2006 March 2nd |
| Arm/Elbow Injury | Portsmouth Injuries | 2006 January 12th |
| Tonsilitis | Portsmouth Injuries | 2005 December 8th |
| Hamstring Injury | Portsmouth Injuries | 2005 March 4th |
| Calf Muscle Strain | Portsmouth Injuries | 2004 August 20th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.