The reported Premier League injury history of football player Glenn Johnson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf Muscle Strain | Liverpool Injuries | 2009 October 17th |
| Achilles Paratendinopathy | Liverpool Injuries | 2009 July 18th |
| Hamstring Injury | Portsmouth Injuries | 2009 April 27th |
| Knee Injury | Portsmouth Injuries | 2008 December 14th |
| Groin/Pelvis Injury | Portsmouth Injuries | 2008 October 20th |
| Hamstring Injury | Portsmouth Injuries | 2007 December 28th |
| Sprained Ankle | Portsmouth Injuries | 2007 April 12th |
| Thigh Muscle Strain | Portsmouth Injuries | 2006 October 27th |
| Sprained Ankle | Portsmouth Injuries | 2006 August 28th |
| Gilmores Groin | Chelsea Injuries | 2006 March 30th |
| Ankle/Foot Injury | Chelsea Injuries | 2005 November 25th |
| Thigh Muscle Strain | Chelsea Injuries | 2005 September 16th |
| Sprained Ankle | Chelsea Injuries | 2004 March 11th |
| Gastritis | West Ham United Injuries | 2003 March 13th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.