The reported Premier League injury history of football player Nicolas Anelka from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Chelsea Injuries | 2008 March 20th |
| Hamstring Injury | Bolton Wanderers Injuries | 2007 October 19th |
| Ankle/Foot Injury | Bolton Wanderers Injuries | 2007 July 30th |
| Calf Muscle Strain | Bolton Wanderers Injuries | 2007 February 2nd |
| Knee Injury | Bolton Wanderers Injuries | 2006 October 27th |
| Groin Strain | Manchester City Injuries | 2005 January 5th |
| Sprained Ankle | Manchester City Injuries | 2004 November 23rd |
| Knee Injury | Manchester City Injuries | 2004 October 27th |
| Ankle/Foot Injury | Manchester City Injuries | 2004 July 30th |
| Groin Strain | Manchester City Injuries | 2004 February 5th |
| Calf Muscle Strain | Manchester City Injuries | 2003 November 2nd |
| Calf Muscle Strain | Manchester City Injuries | 2003 November 2nd |
| Calf Muscle Strain | Manchester City Injuries | 2003 November 2nd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
