The reported Premier League injury history of football player James McFadden from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Thigh Muscle Strain | Birmingham City Injuries | 2009 September 13th |
| Knee Injury | Birmingham City Injuries | 2008 May 9th |
| Knee Injury | Birmingham City Injuries | 2008 March 25th |
| Metatarsal Fracture | Everton Injuries | 2007 January 24th |
| Hamstring Injury | Everton Injuries | 2006 December 13th |
| Hamstring Injury | Everton Injuries | 2006 September 7th |
| Broken Nose | Everton Injuries | 2006 January 31st |
| Sprained Ankle | Everton Injuries | 2005 July 28th |
| Back Injury | Everton Injuries | 2005 March 18th |
| Back Injury | Everton Injuries | 2005 February 18th |
| Ankle/Foot Injury | Everton Injuries | 2004 August 13th |
| Thigh Muscle Strain | Everton Injuries | 2004 January 23rd |
| Ankle/Foot Injury | Everton Injuries | 2003 October 24th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.