The reported Premier League injury history of football player Steve Harper from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Newcastle United Injuries | 2011 August 25th |
| Ankle/Foot Injury | Newcastle United Injuries | 2011 May 13th |
| Knee Injury | Newcastle United Injuries | 2011 April 19th |
| Broken Collar Bone | Newcastle United Injuries | 2010 September 18th |
| Shoulder Injury | Newcastle United Injuries | 2008 July 21st |
| Gilmores Groin | Newcastle United Injuries | 2006 November 28th |
| Gilmores Groin | Newcastle United Injuries | 2006 October 20th |
| Groin Strain | Newcastle United Injuries | 2006 October 2nd |
| Knee Injury | Newcastle United Injuries | 2005 October 19th |
| Chicken Pox | Newcastle United Injuries | 2005 February 18th |
| Gashed Head | Newcastle United Injuries | 2004 November 19th |
| Hamstring Injury | Newcastle United Injuries | 2003 September 2nd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.