The reported Premier League injury history of football player Matt Holland from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Rib | Charlton Athletic Injuries | 2006 September 22nd |
| Thigh Muscle Strain | Charlton Athletic Injuries | 2006 August 25th |
| Thigh Muscle Strain | Charlton Athletic Injuries | 2006 February 6th |
| Hip/Thigh Injury | Charlton Athletic Injuries | 2005 August 9th |
| Ankle/Foot Injury | Charlton Athletic Injuries | 2004 November 15th |
| Sprained Ankle | Charlton Athletic Injuries | 2004 August 28th |
| Sprained Ankle | Charlton Athletic Injuries | 2004 August 15th |
| Back Injury | Charlton Athletic Injuries | 2004 April 28th |
| Ankle/Foot Injury | Charlton Athletic Injuries | 2003 August 20th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
