The reported Premier League injury history of football player Mathew Taylor from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Thigh Muscle Strain | Bolton Wanderers Injuries | 2008 November 29th |
| Ankle/Foot Injury | Bolton Wanderers Injuries | 2008 August 23rd |
| Back Injury | Portsmouth Injuries | 2008 January 13th |
| Sprained Ankle | Portsmouth Injuries | 2007 May 4th |
| Back Injury | Portsmouth Injuries | 2006 November 26th |
| Virus | Portsmouth Injuries | 2006 November 24th |
| Thigh Muscle Strain | Portsmouth Injuries | 2005 April 15th |
| Shoulder Injury | Arsenal Injuries | 2004 March 29th |
| Ankle/Foot Injury | Portsmouth Injuries | 2003 August 9th |
| Ankle | Portsmouth Injuries | 2003 August 8th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.