The reported Premier League injury history of football player Gary O'Neil from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| LCL Knee Ligament Injury | Middlesbrough Injuries | 2008 April 17th |
| Hamstring Injury | Middlesbrough Injuries | 2007 December 21st |
| Sprained Ankle | Portsmouth Injuries | 2007 August 24th |
| Hip/Thigh Injury | Portsmouth Injuries | 2006 November 3rd |
| Sprained Ankle | Portsmouth Injuries | 2006 April 21st |
| Sprained Ankle | Portsmouth Injuries | 2006 March 2nd |
| Virus | Portsmouth Injuries | 2006 February 3rd |
| Head | Portsmouth Injuries | 2005 March 27th |
| Groin Strain | Portsmouth Injuries | 2005 February 7th |
| Back Injury | Portsmouth Injuries | 2004 December 23rd |
| Sprained Ankle | Portsmouth Injuries | 2004 December 1st |
| Hamstring Injury | Portsmouth Injuries | 2004 November 12th |
| Hamstring Injury | Portsmouth Injuries | 2004 January 5th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
