The reported Premier League injury history of football player Matthew Upson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf Muscle Strain | West Ham United Injuries | 2008 March 7th |
| Calf Muscle Strain | West Ham United Injuries | 2007 February 4th |
| Achilles Paratendinopathy | Birmingham City Injuries | 2006 April 18th |
| Sprained Ankle | Birmingham City Injuries | 2006 February 13th |
| Sprained Ankle | Birmingham City Injuries | 2005 December 31st |
| Gilmore's Groin | Birmingham City Injuries | 2005 May 22nd |
| Knee Injury | Birmingham City Injuries | 2005 April 21st |
| Groin Strain | Birmingham City Injuries | 2004 April 16th |
| Knee Injury | Birmingham City Injuries | 2004 March 22nd |
| Sprained Ankle | Birmingham City Injuries | 2004 February 24th |
| Sprained Ankle | Birmingham City Injuries | 2004 January 3rd |
| Calf Muscle Strain | Birmingham City Injuries | 2003 December 2nd |
| Knee Injury | Birmingham City Injuries | 2003 June 4th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
