The reported Premier League injury history of football player David Thompson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Wigan Athletic Injuries | 2006 March 17th |
| Ankle/Foot Injury | Blackburn Rovers Injuries | 2005 September 30th |
| Knee Injury | Blackburn Rovers Injuries | 2005 August 24th |
| Knee Injury | Blackburn Rovers Injuries | 2005 March 18th |
| Sprained Ankle | Blackburn Rovers Injuries | 2004 October 31st |
| Sprained Ankle | Blackburn Rovers Injuries | 2004 September 5th |
| Thigh Muscle Strain | Blackburn Rovers Injuries | 2004 August 13th |
| Knee Injury | Blackburn Rovers Injuries | 2003 November 21st |
| Jumpers Knee | Blackburn Rovers Injuries | 2003 November 15th |
| Knee Injury | Blackburn Rovers Injuries | 2003 February 17th |
| Ankle/Foot Injury | Blackburn Rovers Injuries | 2003 January 7th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.