The reported Premier League injury history of football player Martin Taylor from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Ankle/Foot Injury | Birmingham City Injuries | 2009 August 1st |
| Groin Strain | Birmingham City Injuries | 2008 April 8th |
| Hip/Thigh Injury | Birmingham City Injuries | 2007 August 15th |
| Groin Strain | Birmingham City Injuries | 2006 March 24th |
| Ankle/Foot Injury | Birmingham City Injuries | 2006 January 18th |
| Knee Injury | Birmingham City Injuries | 2005 December 9th |
| Infection | Birmingham City Injuries | 2005 September 30th |
| Back Injury | Blackburn Rovers Injuries | 2003 January 7th |
| Hamstring Injury | Blackburn Rovers Injuries | 2002 November 17th |
| Hamstring Injury | Blackburn Rovers Injuries | 2002 November 12th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.