The reported Premier League injury history of football player Richard Wright from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Everton Injuries | 2007 April 7th |
| Leg | Everton Injuries | 2006 November 12th |
| Gashed Knee | Everton Injuries | 2006 May 5th |
| Sprained Ankle | Everton Injuries | 2006 February 9th |
| Knee Injury | Everton Injuries | 2003 October 31st |
| Knee Injury | Everton Injuries | 2003 August 29th |
| Shoulder Injury | Everton Injuries | 2003 July 7th |
| Knee Injury | Everton Injuries | 2003 June 4th |
| Knee Injury | Everton Injuries | 2003 January 12th |
| Arm/Elbow Injury | Everton Injuries | 2002 September 10th |
| Arm | Everton Injuries | 2002 August 27th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.