The reported Premier League injury history of football player Matthew Etherington from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Groin Strain | West Ham United Injuries | 2008 February 29th |
| Groin Strain | West Ham United Injuries | 2007 December 14th |
| Knee Injury | West Ham United Injuries | 2006 August 10th |
| Sprained Ankle | West Ham United Injuries | 2006 May 2nd |
| Calf Muscle Strain | West Ham United Injuries | 2006 April 16th |
| Back Injury | Tottenham Hotspur Injuries | 2003 April 20th |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2003 January 4th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2002 November 29th |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2002 November 7th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2002 October 7th |
| Knee | Tottenham Hotspur Injuries | 2002 September 13th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
