The reported Premier League injury history of football player Marian Pahars from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Back Injury | Southampton Injuries | 2005 April 29th |
| Groin Strain | Southampton Injuries | 2005 April 15th |
| Ankle/Foot Injury | Southampton Injuries | 2004 December 17th |
| Ankle/Foot Injury | Southampton Injuries | 2004 August 4th |
| Groin Strain | Southampton Injuries | 2004 April 29th |
| Groin Strain | Southampton Injuries | 2004 April 5th |
| Groin Strain | Southampton Injuries | 2004 January 16th |
| Virus | Southampton Injuries | 2003 November 28th |
| Sprained Ankle | Southampton Injuries | 2003 November 6th |
| Groin Strain | Southampton Injuries | 2003 October 15th |
| Groin Strain | Southampton Injuries | 2003 August 21st |
| Knee Injury | Southampton Injuries | 2002 December 5th |
| Flu | Southampton Injuries | 2002 October 1st |
| Groin Strain | Southampton Injuries | 2002 August 16th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
