The reported Premier League injury history of football player Andy Griffin from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Ankle/Foot Injury | Stoke City Injuries | 2008 December 11th |
| Thumb/Wrist Injury | Stoke City Injuries | 2008 November 22nd |
| Calf Muscle Strain | Derby County Injuries | 2007 December 21st |
| Calf Muscle Strain | Portsmouth Injuries | 2006 March 2nd |
| Knee Injury | Portsmouth Injuries | 2005 April 29th |
| Calf Muscle Strain | Portsmouth Injuries | 2005 April 15th |
| Calf Muscle Strain | Portsmouth Injuries | 2005 March 6th |
| Hamstring Injury | Portsmouth Injuries | 2005 January 12th |
| Achilles Paratendinopathy | Newcastle United Injuries | 2004 April 1st |
| Ankle/Foot Injury | Newcastle United Injuries | 2004 February 10th |
| Hamstring Injury | Newcastle United Injuries | 2003 October 31st |
| Hamstring Injury | Newcastle United Injuries | 2003 October 22nd |
| Elbow | Newcastle United Injuries | 2003 January 17th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.