The reported Premier League injury history of football player David Luiz from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Ankle/Foot Injury | Chelsea Injuries | 2013 March 17th |
| Calf/Shin Injury | Chelsea Injuries | 2013 January 23rd |
| Ankle/Foot Injury | Chelsea Injuries | 2013 January 16th |
| Illness | Chelsea Injuries | 2012 November 8th |
| Ankle/Foot Injury | Chelsea Injuries | 2012 October 31st |
| Knock | Chelsea Injuries | 2012 September 29th |
| Knee Injury | Chelsea Injuries | 2012 August 21st |
| Hamstring Injury | Chelsea Injuries | 2012 April 15th |
| Ankle/Foot Injury | Chelsea Injuries | 2012 March 31st |
| Knee Injury | Chelsea Injuries | 2011 December 17th |
| Thigh Muscle Strain | Chelsea Injuries | 2011 August 12th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.