The reported Premier League injury history of football player Michael Turner from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Groin/Pelvis Injury | Norwich City Injuries | 2013 April 20th |
| Shoulder Injury | Norwich City Injuries | 2012 November 17th |
| Hip/Thigh Injury | Norwich City Injuries | 2012 November 3rd |
| Knee Injury | Sunderland Injuries | 2011 December 11th |
| Knee Injury | Sunderland Injuries | 2011 May 13th |
| Knee Injury | Sunderland Injuries | 2010 November 26th |
| Ankle/Foot Injury | Sunderland Injuries | 2010 August 31st |
| Hip/Thigh Injury | Sunderland Injuries | 2010 July 22nd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.