The reported Premier League injury history of football player Ole Gunnar Solskjaer from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Manchester United Injuries | 2007 March 5th |
| Hamstring Injury | Manchester United Injuries | 2006 November 2nd |
| Fractured Cheekbone | Manchester United Injuries | 2006 March 8th |
| Knee Injury | Manchester United Injuries | 2005 September 2nd |
| Cartilage Knee Injury | Manchester United Injuries | 2005 July 20th |
| Cartilage Knee Injury | Manchester United Injuries | 2004 July 21st |
| Knee Arthroscopy | Manchester United Injuries | 2003 September 23rd |
| Knee Injury | Manchester United Injuries | 2003 January 19th |
| Calf Muscle Strain | Manchester United Injuries | 2002 December 16th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.