The reported Premier League injury history of football player Chris Kirkland from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Back Injury | Wigan Athletic Injuries | 2008 March 28th |
| Arm/Elbow Injury | Wigan Athletic Injuries | 2007 February 14th |
| Shoulder Injury | Wigan Athletic Injuries | 2007 February 9th |
| Back Injury | Wigan Athletic Injuries | 2006 September 7th |
| Fractured Finger | West Bromwich Albion Injuries | 2006 March 24th |
| Hip/Thigh Injury | West Bromwich Albion Injuries | 2005 October 27th |
| Back Injury | West Bromwich Albion Injuries | 2005 September 21st |
| Back Injury | Liverpool Injuries | 2005 January 5th |
| Back Injury | Liverpool Injuries | 2004 December 13th |
| Broken Wrist (colles) | Liverpool Injuries | 2004 March 14th |
| Fractured Finger | Liverpool Injuries | 2003 December 26th |
| Groin Strain | Liverpool Injuries | 2003 September 10th |
| Knee Injury | Liverpool Injuries | 2003 January 26th |
| Back Injury | Liverpool Injuries | 2002 October 15th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
