The reported Premier League injury history of football player Patrik Berger from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Aston Villa Injuries | 2007 August 17th |
| Ankle | Aston Villa Injuries | 2006 August 18th |
| Calf Muscle Strain | Aston Villa Injuries | 2006 April 28th |
| Knee Injury | Aston Villa Injuries | 2005 November 23rd |
| Thigh Muscle Strain | Aston Villa Injuries | 2005 August 12th |
| Sprained Ankle | Portsmouth Injuries | 2005 April 29th |
| Virus | Portsmouth Injuries | 2005 March 4th |
| Groin Strain | Portsmouth Injuries | 2004 October 31st |
| Knee Injury | Portsmouth Injuries | 2004 September 18th |
| Knee Injury | Portsmouth Injuries | 2004 August 9th |
| Knee Injury | Portsmouth Injuries | 2004 February 12th |
| Groin Strain | Portsmouth Injuries | 2003 September 13th |
| Knee | Liverpool Injuries | 2002 November 19th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
