The reported Premier League injury history of football player Dave Edwards from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Wolverhampton Wanderers Injuries | 2012 April 11th |
| Knee Injury | Wolverhampton Wanderers Injuries | 2012 February 29th |
| Thigh Muscle Strain | Wolverhampton Wanderers Injuries | 2012 February 9th |
| Groin/Pelvis Injury | Wolverhampton Wanderers Injuries | 2011 December 10th |
| Back Injury | Wolverhampton Wanderers Injuries | 2011 April 29th |
| Calf/Shin Injury | Wolverhampton Wanderers Injuries | 2011 March 7th |
| Hamstring Injury | Wolverhampton Wanderers Injuries | 2011 January 15th |
| Thigh Muscle Strain | Wolverhampton Wanderers Injuries | 2010 November 12th |
| Groin Strain | Wolverhampton Wanderers Injuries | 2010 August 14th |
| Ankle/Foot Injury | Wolverhampton Wanderers Injuries | 2009 December 12th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.