The reported Premier League injury history of football player Chris Brunt from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Tonsillitis | West Bromwich Albion Injuries | 2012 May 9th |
| Knee Injury | West Bromwich Albion Injuries | 2012 April 7th |
| Tonsillitis | West Bromwich Albion Injuries | 2012 March 19th |
| Ankle/Foot Injury | West Bromwich Albion Injuries | 2012 January 1st |
| Ankle/Foot Injury | West Bromwich Albion Injuries | 2011 October 10th |
| Knee Injury | West Bromwich Albion Injuries | 2011 September 12th |
| Hamstring Injury | West Bromwich Albion Injuries | 2011 May 6th |
| Groin Strain | West Bromwich Albion Injuries | 2010 December 23rd |
| Groin Strain | West Bromwich Albion Injuries | 2010 December 7th |
| Groin Strain | West Bromwich Albion Injuries | 2010 November 17th |
| Hamstring Injury | West Bromwich Albion Injuries | 2008 September 21st |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.