The reported Premier League injury history of football player Andy Carroll from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Liverpool Injuries | 2011 May 9th |
| Knee Injury | Liverpool Injuries | 2011 April 18th |
| Thigh Muscle Strain | Liverpool Injuries | 2010 December 31st |
| Groin Strain | Newcastle United Injuries | 2010 November 13th |
| Ankle/Foot Injury | Newcastle United Injuries | 2010 August 28th |
| Ankle/Foot Injury | Newcastle United Injuries | 2009 May 16th |
| Ankle/Foot Injury | Newcastle United Injuries | 2009 February 1st |
| Hamstring Injury | Newcastle United Injuries | 2009 January 10th |
| Ankle/Foot Injury | Newcastle United Injuries | 2008 July 3rd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.