The reported Premier League injury history of football player Jamie O'Hara from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Gilmores Groin | Wolverhampton Wanderers Injuries | 2011 December 15th |
| Calf Muscle Strain | Wolverhampton Wanderers Injuries | 2011 August 10th |
| Back Injury | Tottenham Hotspur Injuries | 2010 August 17th |
| Back Injury | Portsmouth Injuries | 2010 April 30th |
| Back Injury | Portsmouth Injuries | 2010 March 1st |
| Knee Injury | Tottenham Hotspur Injuries | 2009 May 1st |
| Hip/Thigh Injury | Tottenham Hotspur Injuries | 2009 January 21st |
| Neck Injury | Tottenham Hotspur Injuries | 2008 August 18th |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2008 April 11th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.