The reported Premier League injury history of football player John Utaka from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Groin Strain | Portsmouth Injuries | 2010 March 1st |
| Hamstring Injury | Portsmouth Injuries | 2010 February 1st |
| Thigh Muscle Strain | Portsmouth Injuries | 2009 October 24th |
| Hip/Thigh Injury | Portsmouth Injuries | 2008 December 12th |
| Hip/Thigh Injury | Portsmouth Injuries | 2008 November 22nd |
| Virus | Portsmouth Injuries | 2008 November 14th |
| Hamstring Injury | Portsmouth Injuries | 2008 October 1st |
| Hamstring Injury | Portsmouth Injuries | 2008 April 4th |
| Groin Strain | Portsmouth Injuries | 2007 November 12th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.