The reported Premier League injury history of football player Anderson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hamstring Injury | Manchester United Injuries | 2012 December 1st |
| Hamstring Injury | Manchester United Injuries | 2012 March 9th |
| Knee Injury | Manchester United Injuries | 2012 January 11th |
| Knee Injury | Manchester United Injuries | 2011 November 25th |
| Knee Injury | Manchester United Injuries | 2011 February 23rd |
| Virus | Manchester United Injuries | 2010 November 1st |
| ACL Knee Injury | Manchester United Injuries | 2010 February 23rd |
| Thigh Muscle Strain | Manchester United Injuries | 2009 April 1st |
| Ankle/Foot Injury | Manchester United Injuries | 2009 January 23rd |
| Knee Injury | Manchester United Injuries | 2008 September 11th |
| Knee Injury | Manchester United Injuries | 2008 June 19th |
| Hamstring Injury | Manchester United Injuries | 2007 August 17th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.