The reported Premier League injury history of football player Niko Kranjcar from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hip/Thigh Injury | Tottenham Hotspur Injuries | 2011 November 25th |
| Thigh Muscle Strain | Tottenham Hotspur Injuries | 2011 October 14th |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2011 September 23rd |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2011 April 29th |
| Ankle/Foot Injury | Tottenham Hotspur Injuries | 2010 April 11th |
| Ankle/Foot Injury | Portsmouth Injuries | 2009 April 18th |
| Groin Strain | Portsmouth Injuries | 2009 January 18th |
| Ankle/Foot Injury | Portsmouth Injuries | 2008 November 19th |
| Ankle/Foot Injury | Portsmouth Injuries | 2008 August 20th |
| Ankle/Foot Injury | Portsmouth Injuries | 2007 August 9th |
| Sprained Ankle | Portsmouth Injuries | 2007 January 19th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.