The reported Premier League injury history of football player Michael Johnson from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Knee Injury | Manchester City Injuries | 2010 October 4th |
| Knee Injury | Manchester City Injuries | 2009 December 10th |
| Groin/Pelvis Injury | Manchester City Injuries | 2009 July 29th |
| Groin/Pelvis Injury | Manchester City Injuries | 2009 January 1st |
| Groin Strain | Manchester City Injuries | 2008 September 1st |
| Groin Strain | Manchester City Injuries | 2008 April 4th |
| Abdominal Strain | Manchester City Injuries | 2007 December 21st |
| Gilmores Groin | Manchester City Injuries | 2007 November 6th |
| Groin/Pelvis Injury | Manchester City Injuries | 2007 October 10th |
| Hamstring Injury | Manchester City Injuries | 2007 April 26th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.