The reported Premier League injury history of football player Emmanuel Adebayor from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Ankle/Foot Injury | Manchester City Injuries | 2009 October 18th |
| Groin Strain | Manchester City Injuries | 2009 August 12th |
| Groin Strain | Arsenal Injuries | 2009 May 10th |
| Hamstring Injury | Arsenal Injuries | 2009 April 18th |
| Hamstring Injury | Arsenal Injuries | 2009 February 8th |
| Ankle/Foot Injury | Arsenal Injuries | 2008 November 1st |
| Sprained Ankle | Arsenal Injuries | 2008 April 4th |
| Neck Injury | Arsenal Injuries | 2008 February 22nd |
| Hamstring Injury | Arsenal Injuries | 2008 January 9th |
| Groin Strain | Arsenal Injuries | 2007 August 3rd |
| Knee Injury | Arsenal Injuries | 2007 February 2nd |
| Thigh Muscle Strain | Arsenal Injuries | 2006 December 28th |
| Thigh Muscle Strain | Arsenal Injuries | 2006 October 25th |
| Sinus Infection | Arsenal Injuries | 2006 May 4th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.