The reported Premier League injury history of football player Gary Naysmith from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Groin Strain | Everton Injuries | 2007 January 22nd |
| MCL Knee Ligament Injury | Everton Injuries | 2006 September 26th |
| Ankle/Foot Injury | Everton Injuries | 2005 August 8th |
| Sprained Ankle | Everton Injuries | 2005 April 21st |
| Sprained Ankle | Everton Injuries | 2004 October 16th |
| Sprained Ankle | Everton Injuries | 2004 October 14th |
| Gilmores Groin | Everton Injuries | 2004 April 24th |
| Hamstring Injury | Everton Injuries | 2004 April 16th |
| Groin Strain | Everton Injuries | 2004 April 8th |
| Knee Injury | Everton Injuries | 2002 October 16th |
| Ankle/Foot Injury | Everton Injuries | 2002 September 10th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.