The reported Premier League injury history of football player Cristiano Ronaldo from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hip/Thigh Injury | Manchester United Injuries | 2008 December 6th |
| Knee Injury | Manchester United Injuries | 2008 November 22nd |
| Os Trigonum Syndrome | Manchester United Injuries | 2008 July 8th |
| Ankle/Foot Injury | Manchester United Injuries | 2007 March 28th |
| Sprained Ankle | Manchester United Injuries | 2006 November 26th |
| Sprained Ankle | Manchester United Injuries | 2006 October 14th |
| Dead Leg | Manchester United Injuries | 2006 June 26th |
| Sprained Ankle | Manchester United Injuries | 2005 August 15th |
| Calf Muscle Strain | Manchester United Injuries | 2005 February 11th |
| Calf Muscle Strain | Manchester United Injuries | 2005 January 2nd |
| Knee Injury | Manchester United Injuries | 2004 March 10th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.