The reported Premier League injury history of football player Michael Carrick from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Thigh Muscle Strain | Manchester United Injuries | 2009 November 13th |
| Ankle/Foot Injury | Manchester United Injuries | 2009 May 27th |
| Hip/Thigh Injury | Manchester United Injuries | 2008 December 6th |
| Sprained Ankle | Manchester United Injuries | 2008 August 17th |
| Virus | Manchester United Injuries | 2008 August 6th |
| Arm/Elbow Injury | Manchester United Injuries | 2007 October 4th |
| Sprained Ankle | Manchester United Injuries | 2006 December 24th |
| Sprained Ankle | Manchester United Injuries | 2006 August 6th |
| Calf Muscle Strain | Tottenham Hotspur Injuries | 2006 April 30th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2005 September 22nd |
| Sprained Ankle | Tottenham Hotspur Injuries | 2004 September 12th |
| Groin Strain | West Ham United Injuries | 2003 March 31st |
| Groin Strain | West Ham United Injuries | 2003 January 20th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.