The reported Premier League injury history of football player Wayne Bridge from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Hip/Thigh Injury | Chelsea Injuries | 2007 July 18th |
| Cartilage Knee Injury | Chelsea Injuries | 2007 March 16th |
| Thigh Muscle Strain | Chelsea Injuries | 2007 February 6th |
| Knee Injury | Chelsea Injuries | 2007 January 22nd |
| Hip/Thigh Injury | Fulham Injuries | 2006 March 1st |
| Ankle/Foot Injury | Chelsea Injuries | 2005 February 20th |
| Ankle/Foot Injury | Chelsea Injuries | 2005 February 7th |
| Calf Muscle Strain | Chelsea Injuries | 2004 December 31st |
| Calf Muscle Strain | Chelsea Injuries | 2004 October 4th |
| Calf Muscle Strain | Chelsea Injuries | 2004 August 16th |
| Calf Muscle Strain | Southampton Injuries | 2003 January 20th |
| Ankle/Foot Injury | Southampton Injuries | 2002 October 29th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
