The reported Premier League injury history of football player Mario Melchiot from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Calf Muscle Strain | Wigan Athletic Injuries | 2008 November 14th |
| Groin Strain | Wigan Athletic Injuries | 2008 May 2nd |
| Hip/Thigh Injury | Wigan Athletic Injuries | 2008 February 8th |
| Thigh Muscle Strain | Birmingham City Injuries | 2006 March 29th |
| Thigh Muscle Strain | Birmingham City Injuries | 2005 December 9th |
| Knee Injury | Birmingham City Injuries | 2005 September 14th |
| Hamstring Injury | Birmingham City Injuries | 2005 April 21st |
| Thigh Muscle Strain | Birmingham City Injuries | 2004 December 3rd |
| Thigh Muscle Strain | Chelsea Injuries | 2003 January 10th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
Receive our latest news and offers.
We use full 128-bit encryption technology to keep your order and payment details safe.