The reported Premier League injury history of football player Jimmy Floyd Hasslebaink from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Thigh Muscle Strain | Charlton Athletic Injuries | 2006 November 24th |
| Hamstring Injury | Middlesbrough Injuries | 2006 April 27th |
| Sprained Ankle | Middlesbrough Injuries | 2005 October 21st |
| Sprained Ankle | Middlesbrough Injuries | 2005 September 12th |
| Knee Injury | Middlesbrough Injuries | 2005 March 17th |
| Flu | Middlesbrough Injuries | 2005 February 4th |
| Hamstring Injury | Middlesbrough Injuries | 2004 September 29th |
| Hamstring Injury | Chelsea Injuries | 2004 March 23rd |
| Thigh Muscle Strain | Chelsea Injuries | 2003 May 13th |
| Ankle/Foot Injury | Chelsea Injuries | 2003 January 19th |
| Groin Strain | Chelsea Injuries | 2002 November 3rd |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
