The reported Premier League injury history of football player Brad Jones from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Shoulder Injury | Liverpool Injuries | 2013 February 15th |
| Illness | Liverpool Injuries | 2012 December 29th |
| Shoulder Injury | Liverpool Injuries | 2010 November 8th |
| Thumb/Wrist Injury | Middlesbrough Injuries | 2008 August 25th |
| Thumb/Wrist Injury | Middlesbrough Injuries | 2008 March 14th |
| Thigh Muscle Strain | Middlesbrough Injuries | 2007 October 4th |
| Sprained Ankle | Middlesbrough Injuries | 2006 January 27th |
| Sprained Ankle | Middlesbrough Injuries | 2005 October 14th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Receive our latest news and offers.