The reported Premier League injury history of football player Teemu Tainio from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Chest Infection | Tottenham Hotspur Injuries | 2007 August 17th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2007 April 26th |
| Calf Muscle Strain | Tottenham Hotspur Injuries | 2007 March 16th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2007 January 24th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2006 December 28th |
| Virus | Tottenham Hotspur Injuries | 2006 December 13th |
| Gilmore's Groin | Tottenham Hotspur Injuries | 2006 October 9th |
| Sprained Ankle | Tottenham Hotspur Injuries | 2006 August 9th |
| Toe | Tottenham Hotspur Injuries | 2006 April 26th |
| Hamstring Injury | Tottenham Hotspur Injuries | 2006 March 31st |
| Sprained Ankle | Tottenham Hotspur Injuries | 2006 January 27th |
| Virus | Tottenham Hotspur Injuries | 2005 December 16th |
| Hip/Thigh Injury | Tottenham Hotspur Injuries | 2005 August 26th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
