The reported Premier League injury history of football player Emre from August 2002 to the present day.
| Injury | Club | Date Injury Reported |
|---|---|---|
| Sprained Ankle | Newcastle United Injuries | 2008 April 7th |
| Calf Muscle Strain | Newcastle United Injuries | 2008 February 22nd |
| Knee Injury | Newcastle United Injuries | 2008 January 9th |
| Calf/Shin Injury | Newcastle United Injuries | 2007 August 30th |
| Sprained Ankle | Newcastle United Injuries | 2007 July 13th |
| Sprained Ankle | Newcastle United Injuries | 2007 April 30th |
| Calf Muscle Strain | Newcastle United Injuries | 2007 January 14th |
| Sprained Ankle | Newcastle United Injuries | 2006 December 14th |
| Back Injury | Newcastle United Injuries | 2006 October 20th |
| Ankle/Foot Injury | Newcastle United Injuries | 2006 October 2nd |
| Dead Leg | Newcastle United Injuries | 2006 August 19th |
| Groin Strain | Newcastle United Injuries | 2006 April 15th |
| Hamstring Injury | Newcastle United Injuries | 2005 December 1st |
| Hamstring Injury | Newcastle United Injuries | 2005 August 18th |
View the full PhysioRoom.com English Premier League Injury Table here.
Popular Products: shoulder supports, ice bag, knee supports, sorbothane, ankle support, ice pack, elbow support, back supports, knee brace, knee support, ankle brace, knee strap, wrist support, shoulder support, swiss ball, tennis elbow support, back support, spenco, ankle supports, back support belt.
Information
& Expertise
You Can Trust
All medical information at PhysioRoom.com is provided by Chartered Physiotherapists, who specialise in sports medicine.
We use full 128-bit encryption technology to keep your order and payment details safe.
